Answer key of All Set P, Q, R, S of PaPer 1
CBSE UGC NET Dec 2015
SET P
Question | Answer | Question | Answer | Question | Answer |
Q1 | 3 | Q21 | 4 | Q41 | 3 |
Q2 | 4 | Q22 | 2 | Q42 | 4 |
Q3 | 2 | Q23 | 3 | Q43 | 1 |
Q4 | 1 | Q24 | 4 | Q44 | 4 |
Q5 | 3 | Q25 | 1 | Q45 | 2 |
Q6 | 1 | Q26 | 4 | Q46 | 4 |
Q7 | 4 | Q27 | 4 | Q47 | 3 |
Q8 | 2 | Q28 | 4 | Q48 | 4 |
Q9 | 2 | Q29 | 2 | Q49 | 4 |
Q10 | 4 | Q30 | 3 | Q50 | 1 |
Q11 | 3 | Q31 | 2 | Q51 | 1 |
Q12 | 1 | Q32 | 4 | Q52 | 4 |
Q13 | 1 | Q33 | 2 | Q53 | 4 |
Q14 | 4 | Q34 | 1 | Q54 | 3 |
Q15 | 2 | Q35 | 3 | Q55 | 2 |
Q16 | 4 | Q36 | 2 | Q56 | 2 |
Q17 | 4 | Q37 | 1 | Q57 | 1 |
Q18 | 3 | Q38 | 2 | Q58 | 2 |
Q19 | 4 | Q39 | 2 | Q59 | 4 |
Q20 | 3 | Q40 | 4 | Q60 | 1 |
SET Q
Question | Answer | Question | Answer | Question | Answer |
Q1 | 2 | Q21 | 1 | Q41 | 2 |
Q2 | 3 | Q22 | 3 | Q42 | 3 |
Q3 | 1 | Q23 | 3 | Q43 | 3 |
Q4 | 2 | Q24 | 4 | Q44 | 3 |
Q5 | 2 | Q25 | 1 | Q45 | 1 |
Q6 | 1 | Q26 | 4 | Q46 | 3 |
Q7 | 4 | Q27 | 3 | Q47 | 1 |
Q8 | 2 | Q28 | 1 | Q48 | 4 |
Q9 | 3 | Q29 | 1 | Q49 | 4 |
Q10 | 3 | Q30 | 4 | Q50 | 1 |
Q11 | 3 | Q31 | 4 | Q51 | 4 |
Q12 | 1 | Q32 | 4 | Q52 | 3 |
Q13 | 2 | Q33 | 3 | Q53 | 2 |
Q14 | 3 | Q34 | 4 | Q54 | 2 |
Q15 | 1 | Q35 | 2 | Q55 | 2 |
Q16 | 3 | Q36 | 3 | Q56 | 3 |
Q17 | 4 | Q37 | 1 | Q57 | 3 |
Q18 | 1 | Q38 | 1 | Q58 | 1 |
Q19 | 3 | Q39 | 3 | Q59 | 3 |
Q20 | 2 | Q40 | 3 | Q60 | 4 |
SET R
Question | Answer | Question | Answer | Question | Answer |
Q1 | 4 | Q21 | 2 | Q41 | 1 |
Q2 | 1 | Q22 | 1 | Q42 | 1 |
Q3 | 3 | Q23 | 3 | Q43 | 2 |
Q4 | 3 | Q24 | 1 | Q44 | 1 |
Q5 | 1 | Q25 | 1 | Q45 | 3 |
Q6 | 2 | Q26 | 4 | Q46 | 4 |
Q7 | 2 | Q27 | 2 | Q47 | 2 |
Q8 | 3 | Q28 | 3 | Q48 | 4 |
Q9 | 1 | Q29 | 2 | Q49 | 3 |
Q10 | 2 | Q30 | 3 | Q50 | 1 |
Q11 | 4 | Q31 | 4 | Q51 | 3 |
Q12 | 4 | Q32 | 1 | Q52 | 1 |
Q13 | 1 | Q33 | 1 | Q53 | 4 |
Q14 | 3 | Q34 | 2 | Q54 | 1 |
Q15 | 2 | Q35 | 3 | Q55 | 3 |
Q16 | 3 | Q36 | 4 | Q56 | 3 |
Q17 | 2 | Q37 | 1 | Q57 | 1 |
Q18 | 1 | Q38 | 2 | Q58 | 4 |
Q19 | 1 | Q39 | 1 | Q59 | 4 |
Q20 | 1 | Q40 | 3 | Q60 | 1 |
SET S
Question | Answer | Question | Answer | Question | Answer |
Q1 | 2 | Q21 | 2 | Q41 | 3 |
Q2 | 3 | Q22 | 4 | Q42 | 2 |
Q3 | 4 | Q23 | 1 | Q43 | 2 |
Q4 | 2 | Q24 | 4 | Q44 | 2 |
Q5 | 2 | Q25 | 2 | Q45 | 1 |
Q6 | 4 | Q26 | 2 | Q46 | 4 |
Q7 | 3 | Q27 | 2 | Q47 | 2 |
Q8 | 2 | Q28 | 1 | Q48 | 3 |
Q9 | 4 | Q29 | 4 | Q49 | 4 |
Q10 | 1 | Q30 | 1 | Q50 | 4 |
Q11 | 3 | Q31 | 4 | Q51 | 2 |
Q12 | 1 | Q32 | 3 | Q52 | 3 |
Q13 | 2 | Q33 | 3 | Q53 | 2 |
Q14 | 3 | Q34 | 4 | Q54 | 3 |
Q15 | 2 | Q35 | 2 | Q55 | 1 |
Q16 | 1 | Q36 | 2 | Q56 | 2 |
Q17 | 4 | Q37 | 4 | Q57 | 4 |
Q18 | 1 | Q38 | 2 | Q58 | 4 |
Q19 | 2 | Q39 | 3 | Q59 | 2 |
Q20 | 1 | Q40 | 1 | Q60 | 3 |
comments