Answer Keys Environmental Science Paper 2 and Paper 3
Paper 2
Question |
Answer |
Question |
Answer |
Q1 | B | Q26 | C |
Q2 | C | Q27 | A |
Q3 | D | Q28 | A |
Q4 | D | Q29 | D |
Q5 | C | Q30 | C |
Q6 | B | Q31 | B |
Q7 | B | Q32 | D |
Q8 | A | Q33 | D |
Q9 | D | Q34 | D |
Q10 | B | Q35 | B |
Q11 | C | Q36 | C |
Q12 | C | Q37 | B |
Q13 | B | Q38 | D |
Q14 | C | Q39 | D |
Q15 | B | Q40 | B |
Q16 | B | Q41 | A |
Q17 | C | Q42 | C |
Q18 | D | Q43 | B |
Q19 | D | Q44 | D |
Q20 | D | Q45 | A |
Q21 | B | Q46 | B |
Q22 | A | Q47 | A |
Q23 | C | Q48 | A |
Q24 | B | Q49 | C |
Q25 | C | Q50 | A |
Paper 3
Question |
Answer |
Question |
Answer |
Question |
Answer |
Q1 | A | Q26 | C | Q51 | B |
Q2 | C | Q27 | A | Q52 | D |
Q3 | A | Q28 | A | Q53 | C |
Q4 | D | Q29 | B | Q54 | D |
Q5 | A | Q30 | C | Q55 | C |
Q6 | D | Q31 | B | Q56 | C |
Q7 | C | Q32 | A | Q57 | C |
Q8 | C | Q33 | A | Q58 | C |
Q9 | C | Q34 | C | Q59 | B |
Q10 | A | Q35 | A | Q60 | D |
Q11 | D | Q36 | B | Q61 | B |
Q12 | A | Q37 | C | Q62 | B |
Q13 | D | Q38 | B | Q63 | D |
Q14 | B | Q39 | B | Q64 | B |
Q15 | D | Q40 | A | Q65 | A |
Q16 | D | Q41 | C | Q66 | C |
Q17 | C | Q42 | B | Q67 | D |
Q18 | A | Q43 | A | Q68 | A |
Q19 | A | Q44 | B | Q69 | C |
Q20 | A | Q45 | D | Q70 | B |
Q21 | C | Q46 | A | Q71 | B |
Q22 | C | Q47 | C | Q72 | C |
Q23 | B | Q48 | A | Q73 | B |
Q24 | C | Q49 | A | Q74 | D |
Q25 | C | Q50 | B | Q75 | B |
comments