Scode |
Subject |
Category |
For Assistant Professor |
For JRF |
||
Total |
Cutoff |
Total |
Cutoff |
|||
001 | Economics | UNRESERVED | 557 | 62.86 | 108 | 69.14 |
001 | Economics | OBC | 443 | 54.86 | 46 | 64.00 |
001 | Economics | SC | 135 | 52.00 | 24 | 59.43 |
001 | Economics | ST | 59 | 52.00 | 14 | 56.57 |
001 | Economics | PWD | 12 | 53.14 | 3 | 58.86 |
002 | Political Science | UNRESERVED | 214 | 58.29 | 53 | 62.29 |
002 | Political Science | OBC | 326 | 51.43 | 41 | 58.29 |
002 | Political Science | SC | 107 | 49.71 | 15 | 54.86 |
002 | Political Science | ST | 51 | 50.29 | 12 | 54.86 |
002 | Political Science | PWD | 13 | 49.71 | 5 | 53.71 |
003 | Philosophy | UNRESERVED | 27 | 59.43 | 10 | 62.29 |
003 | Philosophy | OBC | 38 | 52.57 | 4 | 58.86 |
003 | Philosophy | SC | 15 | 50.86 | 2 | 56.57 |
003 | Philosophy | ST | 5 | 49.71 | 2 | 54.29 |
003 | Philosophy | PWD | 1 | 46.29 | 1 | 54.29 |
004 | Psychology | UNRESERVED | 38 | 62.29 | 6 | 67.43 |
004 | Psychology | OBC | 57 | 52.57 | 6 | 60.57 |
004 | Psychology | SC | 11 | 52.00 | 3 | 55.43 |
004 | Psychology | ST | 5 | 50.29 | 1 | 54.29 |
004 | Psychology | PWD | 1 | 53.14 | 1 | 53.14 |
005 | Sociology | UNRESERVED | 288 | 59.43 | 61 | 64.00 |
005 | Sociology | OBC | 260 | 53.14 | 30 | 61.14 |
005 | Sociology | SC | 132 | 50.86 | 24 | 56.57 |
005 | Sociology | ST | 74 | 51.43 | 18 | 56.00 |
005 | Sociology | PWD | 10 | 50.29 | 3 | 53.71 |
006 | History | UNRESERVED | 223 | 58.29 | 61 | 60.57 |
006 | History | OBC | 535 | 52.57 | 60 | 57.71 |
006 | History | SC | 171 | 49.71 | 25 | 54.86 |
006 | History | ST | 59 | 50.86 | 16 | 54.29 |
006 | History | PWD | 26 | 49.14 | 7 | 53.71 |
007 | Anthropology | UNRESERVED | 60 | 62.86 | 12 | 69.71 |
007 | Anthropology | OBC | 29 | 57.14 | 5 | 65.14 |
007 | Anthropology | SC | 12 | 57.14 | 3 | 64.00 |
007 | Anthropology | ST | 24 | 52.57 | 6 | 58.29 |
007 | Anthropology | PWD | 1 | 52.57 | 1 | 57.14 |
008 | Commerce | UNRESERVED | 644 | 60.00 | 129 | 64.57 |
008 | Commerce | OBC | 983 | 52.00 | 88 | 59.43 |
008 | Commerce | SC | 262 | 50.29 | 47 | 55.43 |
008 | Commerce | ST | 76 | 49.71 | 21 | 53.14 |
008 | Commerce | PWD | 28 | 49.71 | 9 | 53.71 |
009 | Education | UNRESERVED | 823 | 58.86 | 135 | 63.43 |
009 | Education | OBC | 883 | 52.00 | 78 | 59.43 |
009 | Education | SC | 301 | 50.29 | 47 | 55.43 |
009 | Education | ST | 83 | 49.71 | 19 | 52.57 |
009 | Education | PWD | 45 | 49.71 | 11 | 53.71 |
010 | Social Work | UNRESERVED | 112 | 60.00 | 28 | 63.43 |
010 | Social Work | OBC | 140 | 53.71 | 16 | 60.00 |
010 | Social Work | SC | 63 | 50.86 | 9 | 57.14 |
010 | Social Work | ST | 37 | 52.57 | 11 | 56.00 |
010 | Social Work | PWD | 5 | 50.86 | 2 | 55.43 |
011 | Defence and Strategic Studies | UNRESERVED | 27 | 63.43 | 4 | 68.00 |
011 | Defence and Strategic Studies | OBC | 15 | 54.29 | 2 | 61.71 |
011 | Defence and Strategic Studies | SC | 6 | 49.71 | 1 | 60.00 |
011 | Defence and Strategic Studies | ST | 2 | 52.57 | 1 | 56.57 |
011 | Defence and Strategic Studies | PWD | 1 | 48.57 | 1 | 48.57 |
012 | Home Science | UNRESERVED | 231 | 60.00 | 40 | 65.14 |
012 | Home Science | OBC | 184 | 52.00 | 18 | 60.57 |
012 | Home Science | SC | 46 | 50.29 | 8 | 57.71 |
012 | Home Science | ST | 13 | 52.00 | 4 | 55.43 |
012 | Home Science | PWD | 3 | 51.43 | 1 | 56.57 |
014 | Public Administration | UNRESERVED | 20 | 62.29 | 8 | 64.00 |
014 | Public Administration | OBC | 33 | 55.43 | 3 | 62.29 |
014 | Public Administration | SC | 11 | 54.86 | 2 | 59.43 |
014 | Public Administration | ST | 3 | 49.71 | 1 | 62.86 |
014 | Public Administration | PWD | 2 | 56.00 | 1 | 56.00 |
015 | Population Studies | UNRESERVED | 35 | 63.43 | 8 | 68.00 |
015 | Population Studies | OBC | 27 | 57.14 | 3 | 64.00 |
015 | Population Studies | SC | 6 | 52.00 | 1 | 64.00 |
015 | Population Studies | ST | 2 | 57.14 | 1 | 60.00 |
015 | Population Studies | PWD | 1 | 52.57 | —- | —- |
016 | Hindustani Music (Voc./Inst.) | UNRESERVED | 85 | 58.29 | 13 | 62.29 |
016 | Hindustani Music (Voc./Inst.) | OBC | 37 | 52.00 | 5 | 59.43 |
016 | Hindustani Music (Voc./Inst.) | SC | 22 | 51.43 | 4 | 56.57 |
016 | Hindustani Music (Voc./Inst.) | ST | 3 | 46.86 | 1 | 58.29 |
016 | Hindustani Music (Voc./Inst.) | PWD | 2 | 53.14 | 1 | 54.29 |
017 | Management | UNRESERVED | 94 | 61.14 | 9 | 64.00 |
017 | Management | OBC | 103 | 52.00 | 8 | 58.29 |
017 | Management | SC | 23 | 51.43 | 3 | 55.43 |
017 | Management | ST | 7 | 50.86 | 1 | 57.71 |
017 | Management | PWD | 2 | 56.00 | 1 | 56.57 |
018 | Maithili | UNRESERVED | 3 | 67.43 | 1 | 71.43 |
018 | Maithili | OBC | 3 | 56.00 | 1 | 69.14 |
018 | Maithili | SC | 1 | 42.86 | —- | —- |
018 | Maithili | ST | —- | —- | —- | —- |
018 | Maithili | PWD | 1 | 46.86 | 1 | 46.86 |
019 | Bengali | UNRESERVED | 1 | 54.86 | 1 | 54.86 |
019 | Bengali | OBC | 2 | 49.14 | 1 | 53.71 |
019 | Bengali | SC | 1 | 52.00 | 1 | 52.00 |
019 | Bengali | ST | —- | —- | —- | —- |
019 | Bengali | PWD | 1 | 41.14 | 1 | 41.14 |
020 | Hindi | UNRESERVED | 1000 | 63.43 | 225 | 68.00 |
020 | Hindi | OBC | 1062 | 57.71 | 153 | 65.14 |
020 | Hindi | SC | 409 | 54.86 | 73 | 61.71 |
020 | Hindi | ST | 123 | 53.71 | 29 | 58.29 |
020 | Hindi | PWD | 43 | 54.86 | 18 | 59.43 |
021 | Kannada | UNRESERVED | 84 | 57.71 | 19 | 61.14 |
021 | Kannada | OBC | 136 | 52.00 | 14 | 58.86 |
021 | Kannada | SC | 53 | 51.43 | 9 | 57.71 |
021 | Kannada | ST | 16 | 52.57 | 5 | 58.29 |
021 | Kannada | PWD | 5 | 48.00 | 1 | 55.43 |
022 | Malayalam | UNRESERVED | 24 | 56.00 | 6 | 59.43 |
022 | Malayalam | OBC | 51 | 49.71 | 6 | 56.00 |
022 | Malayalam | SC | 8 | 48.57 | 1 | 56.00 |
022 | Malayalam | ST | 1 | 44.00 | 1 | 44.00 |
022 | Malayalam | PWD | 1 | 49.14 | —- | —- |
023 | Odia | UNRESERVED | 9 | 57.71 | 2 | 63.43 |
023 | Odia | OBC | 13 | 53.14 | 1 | 58.86 |
023 | Odia | SC | 4 | 53.14 | 1 | 59.43 |
023 | Odia | ST | 2 | 51.43 | 1 | 53.14 |
023 | Odia | PWD | 1 | 46.86 | 1 | 46.86 |
024 | Punjabi | UNRESERVED | 92 | 57.14 | 19 | 62.29 |
024 | Punjabi | OBC | 51 | 50.29 | 5 | 57.71 |
024 | Punjabi | SC | 64 | 49.71 | 11 | 56.00 |
024 | Punjabi | ST | 1 | 44.00 | 1 | 44.00 |
024 | Punjabi | PWD | 5 | 50.86 | 3 | 53.14 |
025 | Sanskrit | UNRESERVED | 453 | 63.43 | 88 | 69.14 |
025 | Sanskrit | OBC | 319 | 56.57 | 37 | 65.71 |
025 | Sanskrit | SC | 135 | 54.86 | 23 | 61.71 |
025 | Sanskrit | ST | 29 | 54.29 | 7 | 60.00 |
025 | Sanskrit | PWD | 13 | 55.43 | 4 | 62.29 |
026 | Tamil | UNRESERVED | 70 | 57.14 | 10 | 60.00 |
026 | Tamil | OBC | 141 | 53.71 | 15 | 58.86 |
026 | Tamil | SC | 64 | 52.00 | 7 | 56.00 |
026 | Tamil | ST | 1 | 51.43 | 1 | 51.43 |
026 | Tamil | PWD | 5 | 51.43 | 2 | 52.00 |
027 | Telugu | UNRESERVED | 35 | 57.14 | 10 | 59.43 |
027 | Telugu | OBC | 93 | 51.43 | 12 | 57.14 |
027 | Telugu | SC | 28 | 50.29 | 5 | 54.86 |
027 | Telugu | ST | 8 | 49.71 | 2 | 53.14 |
027 | Telugu | PWD | 4 | 49.14 | 1 | 50.86 |
028 | Urdu | UNRESERVED | 57 | 59.43 | 12 | 64.57 |
028 | Urdu | OBC | 77 | 53.14 | 9 | 61.71 |
028 | Urdu | SC | 3 | 55.43 | 1 | 57.14 |
028 | Urdu | ST | 5 | 51.43 | 1 | 57.14 |
028 | Urdu | PWD | 3 | 55.43 | 1 | 57.71 |
029 | Arabie | UNRESERVED | 17 | 61.71 | 5 | 65.71 |
029 | Arabie | OBC | 38 | 53.71 | 5 | 62.86 |
029 | Arabie | SC | —- | —- | —- | —- |
029 | Arabie | ST | 2 | 45.14 | 1 | 45.14 |
029 | Arabie | PWD | 1 | 52.57 | 1 | 54.86 |
030 | English | UNRESERVED | 62 | 58.86 | 12 | 62.29 |
030 | English | OBC | 210 | 49.71 | 20 | 55.43 |
030 | English | SC | 47 | 48.57 | 10 | 52.00 |
030 | English | ST | 17 | 48.57 | 4 | 50.86 |
030 | English | PWD | 5 | 48.00 | 2 | 54.29 |
031 | Linguistics | UNRESERVED | 27 | 64.00 | 5 | 70.86 |
031 | Linguistics | OBC | 17 | 56.00 | 2 | 65.71 |
031 | Linguistics | SC | 4 | 56.00 | 1 | 61.14 |
031 | Linguistics | ST | 9 | 53.71 | 2 | 56.00 |
031 | Linguistics | PWD | 1 | 54.86 | 1 | 54.86 |
032 | Chinese | UNRESERVED | 1 | 54.29 | 1 | 54.29 |
032 | Chinese | OBC | 1 | 45.71 | 1 | 45.71 |
032 | Chinese | SC | —- | —- | —- | —- |
032 | Chinese | ST | 1 | 41.71 | 1 | 41.71 |
032 | Chinese | PWD | —- | —- | —- | —- |
033 | Dogri | UNRESERVED | 1 | 57.14 | —- | —- |
033 | Dogri | OBC | 1 | 46.86 | 1 | 46.86 |
033 | Dogri | SC | 1 | 49.14 | —- | —- |
033 | Dogri | ST | —- | —- | —- | —- |
033 | Dogri | PWD | 1 | 38.29 | 1 | 38.29 |
034 | Nepali | UNRESERVED | 1 | 60.57 | 1 | 60.57 |
034 | Nepali | OBC | 1 | 49.71 | 1 | 49.71 |
034 | Nepali | SC | —- | —- | —- | —- |
034 | Nepali | ST | 1 | 45.14 | —- | —- |
034 | Nepali | PWD | —- | —- | —- | —- |
035 | Manipuri | UNRESERVED | 2 | 57.71 | 1 | 60.57 |
035 | Manipuri | OBC | 5 | 53.14 | 1 | 57.71 |
035 | Manipuri | SC | 1 | 56.00 | 1 | 56.00 |
035 | Manipuri | ST | —- | —- | —- | —- |
035 | Manipuri | PWD | —- | —- | —- | —- |
036 | Assamese | UNRESERVED | 32 | 58.29 | 5 | 64.00 |
036 | Assamese | OBC | 28 | 53.71 | 3 | 61.14 |
036 | Assamese | SC | 5 | 53.71 | 1 | 59.43 |
036 | Assamese | ST | 11 | 52.00 | 2 | 59.43 |
036 | Assamese | PWD | 1 | 57.71 | 1 | 57.71 |
037 | Gujarati | UNRESERVED | 2 | 60.00 | 1 | 60.57 |
037 | Gujarati | OBC | 6 | 53.71 | 2 | 58.29 |
037 | Gujarati | SC | 2 | 54.86 | 1 | 58.86 |
037 | Gujarati | ST | 3 | 48.57 | 2 | 48.57 |
037 | Gujarati | PWD | —- | —- | —- | —- |
038 | Marathi | UNRESERVED | 8 | 54.86 | 1 | 64.00 |
038 | Marathi | OBC | 24 | 48.57 | 2 | 54.86 |
038 | Marathi | SC | 10 | 47.43 | 1 | 59.43 |
038 | Marathi | ST | 1 | 47.43 | 1 | 47.43 |
038 | Marathi | PWD | 1 | 44.00 | 1 | 44.00 |
039 | French | UNRESERVED | 7 | 62.86 | 1 | 68.57 |
039 | French | OBC | 4 | 57.71 | 1 | 62.86 |
039 | French | SC | 1 | 52.00 | 1 | 52.00 |
039 | French | ST | —- | —- | —- | —- |
039 | French | PWD | 1 | 46.86 | 1 | 46.86 |
040 | Spanish | UNRESERVED | 1 | 71.43 | 1 | 71.43 |
040 | Spanish | OBC | 1 | 66.29 | 1 | 66.29 |
040 | Spanish | SC | 1 | 47.43 | 1 | 47.43 |
040 | Spanish | ST | —- | —- | —- | —- |
040 | Spanish | PWD | —- | —- | —- | —- |
041 | Russian | UNRESERVED | 4 | 70.29 | 1 | 74.29 |
041 | Russian | OBC | 2 | 60.00 | 1 | 65.71 |
041 | Russian | SC | 1 | 62.86 | 1 | 62.86 |
041 | Russian | ST | —- | —- | —- | —- |
041 | Russian | PWD | —- | —- | —- | —- |
042 | Persian | UNRESERVED | —- | —- | —- | —- |
042 | Persian | OBC | —- | —- | —- | —- |
042 | Persian | SC | —- | —- | —- | —- |
042 | Persian | ST | —- | —- | —- | —- |
042 | Persian | PWD | —- | —- | —- | —- |
043 | Rajasthani | UNRESERVED | 17 | 65.14 | 2 | 72.00 |
043 | Rajasthani | OBC | 14 | 61.71 | 1 | 67.43 |
043 | Rajasthani | SC | 5 | 57.71 | 1 | 65.14 |
043 | Rajasthani | ST | 1 | 59.43 | 1 | 59.43 |
043 | Rajasthani | PWD | 1 | 61.14 | —- | —- |
044 | German | UNRESERVED | 7 | 64.57 | 1 | 82.86 |
044 | German | OBC | 1 | 64.00 | 1 | 65.71 |
044 | German | SC | —- | —- | —- | —- |
044 | German | ST | —- | —- | —- | —- |
044 | German | PWD | —- | —- | —- | —- |
045 | Japanese | UNRESERVED | 1 | 64.00 | 1 | 64.00 |
045 | Japanese | OBC | 1 | 48.57 | 1 | 48.57 |
045 | Japanese | SC | —- | —- | —- | —- |
045 | Japanese | ST | —- | —- | —- | —- |
045 | Japanese | PWD | —- | —- | —- | —- |
046 |
Adult Edu./Con. Edu./Andragogy/N.F.Edu. |
UNRESERVED |
31 |
69.71 |
6 |
76.57 |
046 |
Adult Edu./Con. Edu./Andragogy/N.F.Edu. |
OBC |
21 |
61.14 |
2 |
75.43 |
046 |
Adult Edu./Con. Edu./Andragogy/N.F.Edu. |
SC |
9 |
62.29 |
2 |
69.71 |
046 |
Adult Edu./Con. Edu./Andragogy/N.F.Edu. |
ST |
5 |
64.00 |
1 |
68.57 |
046 |
Adult Edu./Con. Edu./Andragogy/N.F.Edu. |
PWD |
1 |
52.00 |
1 |
52.00 |
047 | Physical Education | UNRESERVED | 5 | 57.71 | 1 | 65.14 |
047 | Physical Education | OBC | 39 | 48.57 | 3 | 54.29 |
047 | Physical Education | SC | 12 | 46.86 | 3 | 51.43 |
047 | Physical Education | ST | 4 | 47.43 | 2 | 48.00 |
047 | Physical Education | PWD | 1 | 43.43 | 1 | 43.43 |
049 | Arab Culture and Islamic Studies | UNRESERVED | 19 | 69.71 | 3 | 76.57 |
049 | Arab Culture and Islamic Studies | OBC | 9 | 64.57 | 1 | 72.57 |
049 | Arab Culture and Islamic Studies | SC | —- | —- | —- | —- |
049 | Arab Culture and Islamic Studies | ST | 1 | 48.57 | —- | —- |
049 | Arab Culture and Islamic Studies | PWD | 2 | 48.57 | —- | —- |
050 | Indian Culture | UNRESERVED | 1 | 56.57 | 1 | 53.14 |
050 | Indian Culture | OBC | 2 | 52.00 | 1 | 52.00 |
050 | Indian Culture | SC | 1 | 50.86 | 1 | 50.86 |
050 | Indian Culture | ST | 1 | 53.14 | 1 | 53.14 |
050 | Indian Culture | PWD | 1 | 45.71 | —- | —- |
055 |
Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM |
UNRESERVED |
101 |
62.86 |
18 |
68.57 |
055 |
Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM |
OBC |
59 |
55.43 |
8 |
64.00 |
055 |
Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM |
SC |
19 |
55.43 |
3 |
59.43 |
055 |
Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM |
ST |
6 |
53.71 |
1 |
60.00 |
055 |
Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM |
PWD |
2 |
54.86 |
1 |
59.43 |
058 | Law | UNRESERVED | 366 | 61.71 | 57 | 66.86 |
058 | Law | OBC | 180 | 55.43 | 22 | 62.86 |
058 | Law | SC | 100 | 52.57 | 15 | 58.29 |
058 | Law | ST | 24 | 51.43 | 5 | 59.43 |
058 | Law | PWD | 7 | 52.00 | 1 | 60.57 |
059 | Library and Information Science | UNRESERVED | 191 | 58.29 | 30 | 62.29 |
059 | Library and Information Science | OBC | 208 | 52.00 | 19 | 59.43 |
059 | Library and Information Science | SC | 87 | 50.86 | 11 | 57.14 |
059 | Library and Information Science | ST | 24 | 50.29 | 5 | 56.57 |
059 | Library and Information Science | PWD | 12 | 49.14 | 3 | 53.14 |
060 |
Buddhist,Jaina,Gandhian & Peace Studies |
UNRESERVED |
14 |
62.86 |
2 |
80.57 |
060 |
Buddhist,Jaina,Gandhian & Peace Studies |
OBC |
8 |
57.71 |
1 |
66.29 |
060 |
Buddhist,Jaina,Gandhian & Peace Studies |
SC |
4 |
56.00 |
2 |
57.71 |
060 |
Buddhist,Jaina,Gandhian & Peace Studies |
ST |
2 |
54.86 |
1 |
60.00 |
060 |
Buddhist,Jaina,Gandhian & Peace Studies |
PWD |
1 |
60.57 |
1 |
60.57 |
062 | Comparative Study of Religions | UNRESERVED | 11 | 65.71 | 2 | 70.86 |
062 | Comparative Study of Religions | OBC | 4 | 59.43 | 1 | 69.14 |
062 | Comparative Study of Religions | SC | 3 | 54.29 | 1 | 57.71 |
062 | Comparative Study of Religions | ST | 1 | 46.86 | —- | —- |
062 | Comparative Study of Religions | PWD | 1 | 45.14 | 1 | 59.43 |
063 | Mass Communication and Journalism | UNRESERVED | 21 | 58.29 | 2 | 62.86 |
063 | Mass Communication and Journalism | OBC | 41 | 52.00 | 3 | 57.14 |
063 | Mass Communication and Journalism | SC | 14 | 48.57 | 3 | 53.14 |
063 | Mass Communication and Journalism | ST | 8 | 47.43 | 2 | 51.43 |
063 | Mass Communication and Journalism | PWD | 1 | 49.14 | 1 | 49.14 |
065 | Dance | UNRESERVED | 15 | 57.14 | 2 | 62.29 |
065 | Dance | OBC | 7 | 53.14 | 2 | 56.00 |
065 | Dance | SC | 3 | 50.29 | 1 | 53.71 |
065 | Dance | ST | 1 | 48.57 | —- | —- |
065 | Dance | PWD | —- | —- | —- | —- |
066 | Museology & Conservation | UNRESERVED | 5 | 59.43 | 1 | 74.29 |
066 | Museology & Conservation | OBC | 2 | 52.00 | 2 | 52.00 |
066 | Museology & Conservation | SC | 1 | 47.43 | 1 | 47.43 |
066 | Museology & Conservation | ST | 2 | 49.71 | 2 | 49.71 |
066 | Museology & Conservation | PWD | —- | —- | —- | —- |
067 | Archaeology | UNRESERVED | 34 | 64.57 | 7 | 71.43 |
067 | Archaeology | OBC | 23 | 58.86 | 3 | 68.57 |
067 | Archaeology | SC | 12 | 57.71 | 2 | 60.00 |
067 | Archaeology | ST | 2 | 54.86 | 1 | 68.00 |
067 | Archaeology | PWD | 1 | 53.71 | 1 | 65.14 |
068 | Criminology | UNRESERVED | 14 | 67.43 | 2 | 74.86 |
068 | Criminology | OBC | 8 | 61.14 | 1 | 72.00 |
068 | Criminology | SC | 3 | 60.00 | 1 | 72.57 |
068 | Criminology | ST | 1 | 54.86 | —- | —- |
068 | Criminology | PWD | —- | —- | —- | —- |
070 |
Tribal and Regional Language/Literature |
UNRESERVED |
9 |
61.71 |
2 |
66.29 |
070 |
Tribal and Regional Language/Literature |
OBC |
8 |
56.57 |
1 |
63.43 |
070 |
Tribal and Regional Language/Literature |
SC |
1 |
50.86 |
—- |
—- |
070 |
Tribal and Regional Language/Literature |
ST |
13 |
54.29 |
4 |
60.57 |
070 |
Tribal and Regional Language/Literature |
PWD |
1 |
52.00 |
1 |
52.00 |
071 | Folk Literature | UNRESERVED | 3 | 57.14 | 1 | 60.00 |
071 | Folk Literature | OBC | 3 | 55.43 | 2 | 56.57 |
071 | Folk Literature | SC | 2 | 50.29 | 1 | 50.86 |
071 | Folk Literature | ST | 1 | 53.14 | 1 | 53.14 |
071 | Folk Literature | PWD | —- | —- | —- | —- |
072 | Comparative Literature | UNRESERVED | 4 | 61.14 | 1 | 64.00 |
072 | Comparative Literature | OBC | 2 | 57.71 | 1 | 60.57 |
072 | Comparative Literature | SC | 1 | 48.57 | 1 | 48.57 |
072 | Comparative Literature | ST | —- | —- | —- | —- |
072 | Comparative Literature | PWD | —- | —- | —- | —- |
073 | Sanskrit Traditional Subjects | UNRESERVED | 113 | 67.43 | 15 | 75.43 |
073 | Sanskrit Traditional Subjects | OBC | 44 | 57.14 | 5 | 68.00 |
073 | Sanskrit Traditional Subjects | SC | 17 | 54.29 | 2 | 61.71 |
073 | Sanskrit Traditional Subjects | ST | 9 | 56.57 | 2 | 65.71 |
073 | Sanskrit Traditional Subjects | PWD | 2 | 53.14 | 1 | 60.57 |
074 | Women Studies | UNRESERVED | 31 | 61.71 | 6 | 66.86 |
074 | Women Studies | OBC | 13 | 56.00 | 1 | 65.71 |
074 | Women Studies | SC | 8 | 53.14 | 2 | 56.57 |
074 | Women Studies | ST | 5 | 54.86 | 1 | 58.29 |
074 | Women Studies | PWD | 1 | 54.29 | —- | —- |
079 | Visual Art | UNRESERVED | 126 | 60.00 | 26 | 64.00 |
079 | Visual Art | OBC | 118 | 54.86 | 14 | 62.29 |
079 | Visual Art | SC | 50 | 53.71 | 11 | 59.43 |
079 | Visual Art | ST | 6 | 54.29 | 2 | 60.00 |
079 | Visual Art | PWD | 3 | 52.00 | 1 | 60.57 |
080 | Geography | UNRESERVED | 854 | 60.57 | 187 | 65.14 |
080 | Geography | OBC | 740 | 54.86 | 108 | 62.29 |
080 | Geography | SC | 316 | 53.14 | 74 | 58.86 |
080 | Geography | ST | 128 | 53.14 | 31 | 57.71 |
080 | Geography | PWD | 22 | 53.14 | 8 | 57.14 |
081 | Social Medicine & Community Health | UNRESERVED | 23 | 64.57 | 4 | 71.43 |
081 | Social Medicine & Community Health | OBC | 19 | 56.00 | 2 | 65.14 |
081 | Social Medicine & Community Health | SC | 5 | 56.57 | 1 | 64.57 |
081 | Social Medicine & Community Health | ST | 2 | 57.71 | 2 | 57.71 |
081 | Social Medicine & Community Health | PWD | 1 | 46.29 | —- | —- |
082 | Forensic Science | UNRESERVED | 29 | 61.14 | 6 | 64.00 |
082 | Forensic Science | OBC | 17 | 53.14 | 2 | 61.71 |
082 | Forensic Science | SC | 10 | 52.57 | 2 | 62.29 |
082 | Forensic Science | ST | 2 | 53.71 | 1 | 57.71 |
082 | Forensic Science | PWD | —- | —- | —- | —- |
083 | Pali | UNRESERVED | 4 | 64.00 | 1 | 75.43 |
083 | Pali | OBC | 1 | 62.29 | —- | —- |
083 | Pali | SC | 4 | 58.86 | 1 | 60.00 |
083 | Pali | ST | 1 | 58.29 | 1 | 58.29 |
083 | Pali | PWD | 1 | 47.43 | 1 | 47.43 |
084 | Kashmiri | UNRESERVED | 1 | 61.71 | 1 | 61.71 |
084 | Kashmiri | OBC | 1 | 48.57 | 1 | 48.57 |
084 | Kashmiri | SC | —- | —- | —- | —- |
084 | Kashmiri | ST | —- | —- | —- | —- |
084 | Kashmiri | PWD | —- | —- | —- | —- |
085 | Konkani | UNRESERVED | —- | —- | —- | —- |
085 | Konkani | OBC | 1 | 43.43 | —- | —- |
085 | Konkani | SC | —- | —- | —- | —- |
085 | Konkani | ST | 1 | 39.43 | 1 | 39.43 |
085 | Konkani | PWD | —- | —- | —- | —- |
087 | Computer Science and Applications | UNRESERVED | 342 | 62.29 | 55 | 66.29 |
087 | Computer Science and Applications | OBC | 494 | 54.29 | 43 | 61.71 |
087 | Computer Science and Applications | SC | 118 | 52.00 | 19 | 57.14 |
087 | Computer Science and Applications | ST | 16 | 50.86 | 3 | 55.43 |
087 | Computer Science and Applications | PWD | 8 | 53.14 | 2 | 59.43 |
088 | Electronic Science | UNRESERVED | 281 | 62.29 | 54 | 67.43 |
088 | Electronic Science | OBC | 246 | 55.43 | 32 | 63.43 |
088 | Electronic Science | SC | 69 | 53.71 | 11 | 58.86 |
088 | Electronic Science | ST | 12 | 52.00 | 3 | 56.57 |
088 | Electronic Science | PWD | 3 | 54.86 | 1 | 58.86 |
089 | Environmental Sciences | UNRESERVED | 102 | 60.00 | 21 | 63.43 |
089 | Environmental Sciences | OBC | 157 | 53.14 | 19 | 60.00 |
089 | Environmental Sciences | SC | 57 | 51.43 | 8 | 56.00 |
089 | Environmental Sciences | ST | 33 | 51.43 | 7 | 56.00 |
089 | Environmental Sciences | PWD | 3 | 52.00 | 2 | 52.57 |
090 | International and Area Studies | UNRESERVED | 24 | 60.57 | 4 | 66.29 |
090 | International and Area Studies | OBC | 12 | 56.57 | 2 | 63.43 |
090 | International and Area Studies | SC | 3 | 50.29 | 1 | 64.00 |
090 | International and Area Studies | ST | 5 | 52.00 | 1 | 59.43 |
090 | International and Area Studies | PWD | 1 | 57.71 | 1 | 57.71 |
091 | Prakrit | UNRESERVED | 1 | 77.14 | 1 | 77.14 |
091 | Prakrit | OBC | 1 | 46.29 | 1 | 46.29 |
091 | Prakrit | SC | —- | —- | —- | —- |
091 | Prakrit | ST | —- | —- | —- | —- |
091 | Prakrit | PWD | —- | —- | —- | —- |
092 | Human Rights and Duties | UNRESERVED | 20 | 64.57 | 3 | 70.86 |
092 | Human Rights and Duties | OBC | 11 | 57.14 | 1 | 62.29 |
092 | Human Rights and Duties | SC | 4 | 56.00 | 1 | 67.43 |
092 | Human Rights and Duties | ST | 2 | 51.43 | 1 | 51.43 |
092 | Human Rights and Duties | PWD | 1 | 55.43 | 1 | 61.14 |
093 |
Tourism Administration and Management |
UNRESERVED |
63 |
58.29 |
8 |
64.00 |
093 |
Tourism Administration and Management |
OBC |
29 |
52.00 |
4 |
61.14 |
093 |
Tourism Administration and Management |
SC |
18 |
51.43 |
2 |
56.00 |
093 |
Tourism Administration and Management |
ST |
7 |
51.43 |
1 |
61.14 |
093 |
Tourism Administration and Management |
PWD |
2 |
52.57 |
1 |
53.14 |
094 | Bodo | UNRESERVED | 6 | 61.14 | 1 | 67.43 |
094 | Bodo | OBC | —- | —- | —- | —- |
094 | Bodo | SC | —- | —- | —- | —- |
094 | Bodo | ST | 14 | 59.43 | 4 | 63.43 |
094 | Bodo | PWD | —- | —- | —- | —- |
095 | Santali | UNRESERVED | 5 | 57.71 | 1 | 60.00 |
095 | Santali | OBC | 1 | 56.00 | 1 | 56.00 |
095 | Santali | SC | —- | —- | —- | —- |
095 | Santali | ST | 15 | 54.86 | 4 | 57.71 |
095 | Santali | PWD | 1 | 41.14 | 1 | 41.14 |
