Cut offs of UGC NET July 2018
The result of CBSE UGC NET July 2018 has been declared on 31st July 2018. The first time in the history of UGC NET exam, the result has been declared in a short span.
The exam was conducted based on the new pattern of 2 papers instead of 3 papers. There was no changes in Paper I, but Paper 2 had 100 Multiple Choice Questions (MCQs) according to whole syllabus of Paper 2 and Paper 3.
There are some changes in cut offs of UGC NET July 2018 in comparison to previous exam.
The cut offs of all subjects as:
Subject |
Category |
Jrf & Lectureship | Lectureship Only |
Cutoff | Cutoff | ||
(001) Economics | UNRESERVED | 66.00 | 56.00 |
(001) Economics | OBC | 60.67 | 49.33 |
(001) Economics | SC | 56.00 | 45.33 |
(001) Economics | ST | 53.33 | 44.00 |
(001) Economics | PWD-VI | 52.67 | 42.00 |
(001) Economics | PWD-HI | 46.67 | 35.33 |
(001) Economics | PWD-LM | 59.33 | 44.00 |
(001) Economics | PWD-OD | 44.00 | 35.33 |
(002) Political Science | UNRESERVED | 61.33 | 52.67 |
(002) Political Science | OBC | 57.33 | 48.67 |
(002) Political Science | SC | 54.00 | 45.33 |
(002) Political Science | ST | 53.33 | 45.33 |
(002) Political Science | PWD-VI | 53.33 | 40.67 |
(002) Political Science | PWD-HI | 43.33 | 35.33 |
(002) Political Science | PWD-LM | 53.33 | 44.67 |
(002) Political Science | PWD-OD | 45.33 | 35.33 |
(003) Philosophy | UNRESERVED | 70.67 | 62.00 |
(003) Philosophy | OBC | 67.33 | 54.67 |
(003) Philosophy | SC | 64.00 | 52.00 |
(003) Philosophy | ST | 58.00 | 46.67 |
(003) Philosophy | PWD-VI | 63.33 | 39.33 |
(003) Philosophy | PWD-HI | 45.33 | 36.00 |
(003) Philosophy | PWD-LM | 61.33 | 48.67 |
(003) Philosophy | PWD-OD | —- | 36.00 |
(004) Psychology | UNRESERVED | 64.67 | 56.00 |
(004) Psychology | OBC | 60.00 | 49.33 |
(004) Psychology | SC | 56.00 | 46.67 |
(004) Psychology | ST | 58.67 | 48.00 |
(004) Psychology | PWD-VI | 43.33 | 42.00 |
(004) Psychology | PWD-HI | 40.00 | 35.33 |
(004) Psychology | PWD-LM | 57.33 | 44.67 |
(004) Psychology | PWD-OD | 47.33 | 47.33 |
(005) Sociology | UNRESERVED | 68.00 | 58.00 |
(005) Sociology | OBC | 64.67 | 52.00 |
(005) Sociology | SC | 59.33 | 48.00 |
(005) Sociology | ST | 62.00 | 47.33 |
(005) Sociology | PWD-VI | 56.67 | 42.67 |
(005) Sociology | PWD-HI | 47.33 | 35.33 |
(005) Sociology | PWD-LM | 58.67 | 44.67 |
(005) Sociology | PWD-OD | 40.67 | 39.33 |
(006) History | UNRESERVED | 56.67 | 50.00 |
(006) History | OBC | 54.00 | 46.00 |
(006) History | SC | 50.67 | 43.33 |
(006) History | ST | 50.67 | 43.33 |
(006) History | PWD-VI | 49.33 | 40.00 |
(006) History | PWD-HI | 48.00 | 35.33 |
(006) History | PWD-LM | 52.00 | 42.67 |
(006) History | PWD-OD | 48.00 | 35.33 |
(007) Anthropology | UNRESERVED | 70.00 | 58.00 |
(007) Anthropology | OBC | 67.33 | 52.67 |
(007) Anthropology | SC | 66.00 | 50.00 |
(007) Anthropology | ST | 57.33 | 47.33 |
(007) Anthropology | PWD-VI | 52.00 | 52.00 |
Subject |
Category |
Jrf & Lectureship | Lectureship Only |
Cutoff | Cutoff | ||
(007) Anthropology | PWD-HI | 48.67 | —- |
(007) Anthropology | PWD-LM | 39.33 | 39.33 |
(007) Anthropology | PWD-OD | —- | —- |
(008) Commerce | UNRESERVED | 64.00 | 54.67 |
(008) Commerce | OBC | 59.33 | 49.33 |
(008) Commerce | SC | 55.33 | 46.00 |
(008) Commerce | ST | 54.67 | 45.33 |
(008) Commerce | PWD-VI | 60.00 | 40.00 |
(008) Commerce | PWD-HI | 50.00 | 35.33 |
(008) Commerce | PWD-LM | 56.67 | 46.00 |
(008) Commerce | PWD-OD | 42.67 | 35.33 |
(009) Education | UNRESERVED | 60.67 | 51.33 |
(009) Education | OBC | 56.67 | 46.00 |
(009) Education | SC | 52.00 | 43.33 |
(009) Education | ST | 50.00 | 43.33 |
(009) Education | PWD-VI | 46.00 | 40.00 |
(009) Education | PWD-HI | 45.33 | 35.33 |
(009) Education | PWD-LM | 52.00 | 42.67 |
(009) Education | PWD-OD | 46.00 | 36.00 |
(010) Social Work | UNRESERVED | 65.33 | 56.67 |
(010) Social Work | OBC | 62.00 | 52.00 |
(010) Social Work | SC | 58.67 | 48.00 |
(010) Social Work | ST | 58.00 | 48.00 |
(010) Social Work | PWD-VI | 64.67 | 38.67 |
(010) Social Work | PWD-HI | 56.67 | 38.67 |
(010) Social Work | PWD-LM | 56.00 | 45.33 |
(010) Social Work | PWD-OD | 43.33 | 43.33 |
(011) Defence and Strategic Studies | UNRESERVED | 66.00 | 58.67 |
(011) Defence and Strategic Studies | OBC | 64.67 | 53.33 |
(011) Defence and Strategic Studies | SC | 61.33 | 48.00 |
(011) Defence and Strategic Studies | ST | 53.33 | 52.67 |
(011) Defence and Strategic Studies | PWD-VI | 35.33 | 35.33 |
(011) Defence and Strategic Studies | PWD-HI | —- | 40.00 |
(011) Defence and Strategic Studies | PWD-LM | 53.33 | 53.33 |
(011) Defence and Strategic Studies | PWD-OD | —- | —- |
(012) Home Science | UNRESERVED | 64.67 | 55.33 |
(012) Home Science | OBC | 58.67 | 49.33 |
(012) Home Science | SC | 56.00 | 46.00 |
(012) Home Science | ST | 60.67 | 46.00 |
(012) Home Science | PWD-VI | 54.00 | 41.33 |
(012) Home Science | PWD-HI | 44.67 | 36.67 |
(012) Home Science | PWD-LM | 48.00 | 46.00 |
(012) Home Science | PWD-OD | 60.00 | 39.33 |
(014) Public Administration | UNRESERVED | 70.00 | 57.33 |
(014) Public Administration | OBC | 64.00 | 51.33 |
(014) Public Administration | SC | 64.67 | 46.00 |
(014) Public Administration | ST | 64.00 | 45.33 |
(014) Public Administration | PWD-VI | 43.33 | 41.33 |
(014) Public Administration | PWD-HI | 45.33 | 36.00 |
(014) Public Administration | PWD-LM | 51.33 | 50.67 |
(014) Public Administration | PWD-OD | 42.67 | 42.67 |
(015) Population Studies | UNRESERVED | 71.33 | 58.67 |
(015) Population Studies | OBC | 66.67 | 52.00 |
Subject |
Category |
Jrf & Lectureship | Lectureship Only |
Cutoff | Cutoff | ||
(015) Population Studies | SC | 63.33 | 48.67 |
(015) Population Studies | ST | 57.33 | 48.00 |
(015) Population Studies | PWD-VI | 38.00 | 38.00 |
(015) Population Studies | PWD-HI | —- | 36.67 |
(015) Population Studies | PWD-LM | 52.00 | 52.00 |
(015) Population Studies | PWD-OD | —- | 36.67 |
(016) Hindustani Music (Voc./Inst.) | UNRESERVED | 70.00 | 60.00 |
(016) Hindustani Music (Voc./Inst.) | OBC | 66.67 | 54.00 |
(016) Hindustani Music (Voc./Inst.) | SC | 62.00 | 51.33 |
(016) Hindustani Music (Voc./Inst.) | ST | 56.67 | 51.33 |
(016) Hindustani Music (Voc./Inst.) | PWD-VI | 64.00 | 49.33 |
(016) Hindustani Music (Voc./Inst.) | PWD-HI | —- | —- |
(016) Hindustani Music (Voc./Inst.) | PWD-LM | 56.00 | 49.33 |
(016) Hindustani Music (Voc./Inst.) | PWD-OD | 57.33 | 37.33 |
(017) Management | UNRESERVED | 62.00 | 52.67 |
(017) Management | OBC | 56.67 | 46.67 |
(017) Management | SC | 54.00 | 44.67 |
(017) Management | ST | 51.33 | 44.67 |
(017) Management | PWD-VI | 56.00 | 40.00 |
(017) Management | PWD-HI | 45.33 | 35.33 |
(017) Management | PWD-LM | 53.33 | 44.67 |
(017) Management | PWD-OD | 40.00 | 40.00 |
(018) Maithili | UNRESERVED | 72.00 | 66.00 |
(018) Maithili | OBC | 69.33 | 62.00 |
(018) Maithili | SC | 63.33 | 63.33 |
(018) Maithili | ST | —- | —- |
(018) Maithili | PWD-VI | —- | —- |
(018) Maithili | PWD-HI | —- | 52.67 |
(018) Maithili | PWD-LM | 56.00 | 56.00 |
(018) Maithili | PWD-OD | —- | —- |
(019) Bengali | UNRESERVED | 59.33 | 50.00 |
(019) Bengali | OBC | 54.00 | 44.67 |
(019) Bengali | SC | 53.33 | 44.67 |
(019) Bengali | ST | 42.00 | 40.67 |
(019) Bengali | PWD-VI | 42.67 | 40.67 |
(019) Bengali | PWD-HI | 40.67 | 35.33 |
(019) Bengali | PWD-LM | 49.33 | 44.67 |
(019) Bengali | PWD-OD | —- | —- |
(020) Hindi | UNRESERVED | 66.00 | 58.00 |
(020) Hindi | OBC | 63.33 | 54.00 |
(020) Hindi | SC | 60.00 | 50.67 |
(020) Hindi | ST | 58.67 | 49.33 |
(020) Hindi | PWD-VI | 59.33 | 44.00 |
(020) Hindi | PWD-HI | 48.67 | 35.33 |
(020) Hindi | PWD-LM | 60.00 | 49.33 |
(020) Hindi | PWD-OD | 50.00 | 36.00 |
(021) Kannada | UNRESERVED | 62.00 | 55.33 |
(021) Kannada | OBC | 60.00 | 50.67 |
(021) Kannada | SC | 56.00 | 48.67 |
(021) Kannada | ST | 57.33 | 47.33 |
(021) Kannada | PWD-VI | 48.67 | 42.00 |
(021) Kannada | PWD-HI | 36.67 | 36.67 |
(021) Kannada | PWD-LM | 50.67 | 44.67 |
Subject |
Category |
Jrf & Lectureship | Lectureship Only |
Cutoff | Cutoff | ||
(021) Kannada | PWD-OD | 36.00 | 36.00 |
(022) Malayalam | UNRESERVED | 63.33 | 54.67 |
(022) Malayalam | OBC | 60.00 | 50.67 |
(022) Malayalam | SC | 57.33 | 48.67 |
(022) Malayalam | ST | 47.33 | 45.33 |
(022) Malayalam | PWD-VI | 52.67 | 42.67 |
(022) Malayalam | PWD-HI | —- | 36.00 |
(022) Malayalam | PWD-LM | 55.33 | 47.33 |
(022) Malayalam | PWD-OD | 37.33 | 37.33 |
(023) Odia | UNRESERVED | 60.00 | 52.00 |
(023) Odia | OBC | 55.33 | 47.33 |
(023) Odia | SC | 52.00 | 44.67 |
(023) Odia | ST | 47.33 | 41.33 |
(023) Odia | PWD-VI | 41.33 | 38.00 |
(023) Odia | PWD-HI | —- | —- |
(023) Odia | PWD-LM | 46.00 | 44.00 |
(023) Odia | PWD-OD | —- | —- |
(024) Punjabi | UNRESERVED | 59.33 | 50.67 |
(024) Punjabi | OBC | 55.33 | 45.33 |
(024) Punjabi | SC | 52.67 | 43.33 |
(024) Punjabi | ST | 40.67 | 40.67 |
(024) Punjabi | PWD-VI | 44.67 | 41.33 |
(024) Punjabi | PWD-HI | —- | —- |
(024) Punjabi | PWD-LM | 51.33 | 46.67 |
(024) Punjabi | PWD-OD | —- | 40.00 |
(025) Sanskrit | UNRESERVED | 66.67 | 56.67 |
(025) Sanskrit | OBC | 62.67 | 50.00 |
(025) Sanskrit | SC | 59.33 | 48.00 |
(025) Sanskrit | ST | 57.33 | 43.33 |
(025) Sanskrit | PWD-VI | 60.00 | 40.67 |
(025) Sanskrit | PWD-HI | 50.00 | 36.00 |
(025) Sanskrit | PWD-LM | 63.33 | 45.33 |
(025) Sanskrit | PWD-OD | 45.33 | 36.00 |
(026) Tamil | UNRESERVED | 54.67 | 48.00 |
(026) Tamil | OBC | 50.67 | 44.67 |
(026) Tamil | SC | 50.67 | 43.33 |
(026) Tamil | ST | 46.67 | 39.33 |
(026) Tamil | PWD-VI | 48.00 | 39.33 |
(026) Tamil | PWD-HI | —- | 38.67 |
(026) Tamil | PWD-LM | 44.67 | 41.33 |
(026) Tamil | PWD-OD | 38.00 | 36.67 |
(027) Telugu | UNRESERVED | 57.33 | 50.00 |
(027) Telugu | OBC | 54.67 | 46.00 |
(027) Telugu | SC | 52.00 | 44.00 |
(027) Telugu | ST | 49.33 | 43.33 |
(027) Telugu | PWD-VI | 45.33 | 40.67 |
(027) Telugu | PWD-HI | —- | —- |
(027) Telugu | PWD-LM | 47.33 | 41.33 |
(027) Telugu | PWD-OD | —- | —- |
(028) Urdu | UNRESERVED | 62.00 | 52.67 |
(028) Urdu | OBC | 57.33 | 47.33 |
(028) Urdu | SC | 49.33 | 42.00 |
(028) Urdu | ST | 58.00 | 45.33 |
Subject |
Category |
Jrf & Lectureship | Lectureship Only |
Cutoff | Cutoff | ||
(028) Urdu | PWD-VI | 44.67 | 39.33 |
(028) Urdu | PWD-HI | 38.00 | 38.00 |
(028) Urdu | PWD-LM | 48.67 | 46.67 |
(028) Urdu | PWD-OD | —- | —- |
(029) Arabic | UNRESERVED | 69.33 | 58.00 |
(029) Arabic | OBC | 66.00 | 51.33 |
(029) Arabie | SC | —- | —- |
(029) Arabie | ST | 54.67 | 46.00 |
(029) Arabie | PWD-VI | 41.33 | 41.33 |
(029) Arabie | PWD-HI | —- | —- |
(029) Arabie | PWD-LM | 64.00 | 39.33 |
(029) Arabie | PWD-OD | 56.67 | 40.67 |
(030) English | UNRESERVED | 60.67 | 52.00 |
(030) English | OBC | 56.00 | 46.00 |
(030) English | SC | 52.00 | 43.33 |
(030) English | ST | 51.33 | 42.67 |
(030) English | PWD-VI | 50.00 | 39.33 |
(030) English | PWD-HI | 42.00 | 35.33 |
(030) English | PWD-LM | 55.33 | 43.33 |
(030) English | PWD-OD | 45.33 | 36.00 |
(031) Linguistics | UNRESERVED | 74.00 | 60.67 |
(031) Linguistics | OBC | 66.67 | 54.00 |
(031) Linguistics | SC | 67.33 | 49.33 |
(031) Linguistics | ST | 54.67 | 48.00 |
(031) Linguistics | PWD-VI | 50.67 | 50.67 |
(031) Linguistics | PWD-HI | —- | —- |
(031) Linguistics | PWD-LM | 44.00 | 44.00 |
(031) Linguistics | PWD-OD | 55.33 | —- |
(032) Chinese | UNRESERVED | 58.67 | 58.67 |
(032) Chinese | OBC | 54.00 | 54.00 |
(032) Chinese | SC | 48.00 | 48.00 |
(032) Chinese | ST | 42.67 | 42.67 |
(032) Chinese | PWD-VI | —- | —- |
(032) Chinese | PWD-HI | —- | —- |
(032) Chinese | PWD-LM | —- | —- |
(032) Chinese | PWD-OD | —- | —- |
(033) Dogri | UNRESERVED | 59.33 | 50.67 |
(033) Dogri | OBC | —- | 46.67 |
(033) Dogri | SC | 45.33 | 45.33 |
(033) Dogri | ST | —- | —- |
(033) Dogri | PWD-VI | —- | —- |
(033) Dogri | PWD-HI | —- | —- |
(033) Dogri | PWD-LM | 36.00 | 36.00 |
(033) Dogri | PWD-OD | —- | —- |
(034) Nepali | UNRESERVED | 48.00 | 48.00 |
(034) Nepali | OBC | —- | 42.00 |
(034) Nepali | SC | 37.33 | 37.33 |
(034) Nepali | ST | 46.67 | 46.67 |
(034) Nepali | PWD-VI | —- | —- |
(034) Nepali | PWD-HI | 36.00 | 36.00 |
(034) Nepali | PWD-LM | —- | —- |
(034) Nepali | PWD-OD | —- | —- |
(035) Manipuri | UNRESERVED | 58.67 | 54.00 |
Subject |
Category |
Jrf & Lectureship | Lectureship Only |
Cutoff | Cutoff | ||
(035) Manipuri | OBC | 57.33 | 48.00 |
(035) Manipuri | SC | 51.33 | 51.33 |
(035) Manipuri | ST | —- | —- |
(035) Manipuri | PWD-VI | —- | —- |
(035) Manipuri | PWD-HI | —- | —- |
(035) Manipuri | PWD-LM | —- | —- |
(035) Manipuri | PWD-OD | —- | —- |
(036) Assamese | UNRESERVED | 58.00 | 50.00 |
(036) Assamese | OBC | 55.33 | 46.67 |
(036) Assamese | SC | 51.33 | 44.00 |
(036) Assamese | ST | 55.33 | 43.33 |
(036) Assamese | PWD-VI | —- | —- |
(036) Assamese | PWD-HI | 42.00 | 42.00 |
(036) Assamese | PWD-LM | 48.00 | 42.67 |
(036) Assamese | PWD-OD | —- | —- |
(037) Gujarati | UNRESERVED | 62.67 | 52.00 |
(037) Gujarati | OBC | 58.67 | 46.67 |
(037) Gujarati | SC | 52.67 | 44.00 |
(037) Gujarati | ST | 47.33 | 42.67 |
(037) Gujarati | PWD-VI | 39.33 | 39.33 |
(037) Gujarati | PWD-HI | —- | —- |
(037) Gujarati | PWD-LM | 42.00 | 42.00 |
(037) Gujarati | PWD-OD | —- | —- |
(038) Marathi | UNRESERVED | 55.33 | 48.67 |
(038) Marathi | OBC | 52.00 | 44.67 |
(038) Marathi | SC | 54.67 | 42.67 |
(038) Marathi | ST | 50.67 | 42.00 |
(038) Marathi | PWD-VI | 46.67 | 39.33 |
(038) Marathi | PWD-HI | 38.67 | 36.67 |
(038) Marathi | PWD-LM | 44.67 | 40.00 |
(038) Marathi | PWD-OD | 38.00 | 38.00 |
(039) French | UNRESERVED | 70.67 | 59.33 |
(039) French | OBC | 62.67 | 54.67 |
(039) French | SC | 40.67 | 40.67 |
(039) French | ST | —- | —- |
(039) French | PWD-VI | —- | —- |
(039) French | PWD-HI | —- | —- |
(039) French | PWD-LM | —- | —- |
(039) French | PWD-OD | —- | —- |
(040) Spanish | UNRESERVED | 74.67 | 67.33 |
(040) Spanish | OBC | 67.33 | 58.00 |
(040) Spanish | SC | 40.67 | 40.67 |
(040) Spanish | ST | 37.33 | 37.33 |
(040) Spanish | PWD-VI | —- | —- |
(040) Spanish | PWD-HI | —- | —- |
(040) Spanish | PWD-LM | 38.00 | 38.00 |
(040) Spanish | PWD-OD | —- | —- |
(041) Russian | UNRESERVED | 76.67 | 68.67 |
(041) Russian | OBC | 64.67 | 64.67 |
(041) Russian | SC | —- | 40.00 |
(041) Russian | ST | 35.33 | 35.33 |
(041) Russian | PWD-VI | —- | —- |
(041) Russian | PWD-HI | —- | —- |
Subject |
Category |
Jrf & Lectureship | Lectureship Only |
Cutoff | Cutoff | ||
(041) Russian | PWD-LM | 35.33 | 35.33 |
(041) Russian | PWD-OD | —- | —- |
(042) Persian | UNRESERVED | 76.00 | 58.67 |
(042) Persian | OBC | 70.00 | 55.33 |
(042) Persian | SC | 42.67 | 42.67 |
(042) Persian | ST | 53.33 | 49.33 |
(042) Persian | PWD-VI | 36.00 | 36.00 |
(042) Persian | PWD-HI | 39.33 | 37.33 |
(042) Persian | PWD-LM | —- | —- |
(042) Persian | PWD-OD | —- | —- |
(043) Rajasthani | UNRESERVED | 70.67 | 54.00 |
(043) Rajasthani | OBC | 61.33 | 50.67 |
(043) Rajasthani | SC | 56.67 | 51.33 |
(043) Rajasthani | ST | 45.33 | 44.67 |
(043) Rajasthani | PWD-VI | —- | —- |
(043) Rajasthani | PWD-HI | —- | —- |
(043) Rajasthani | PWD-LM | 44.00 | 44.00 |
(043) Rajasthani | PWD-OD | —- | —- |
(044) German | UNRESERVED | 66.67 | 57.33 |
(044) German | OBC | 56.00 | 52.67 |
(044) German | SC | 42.67 | 42.67 |
(044) German | ST | 48.00 | 48.00 |
(044) German | PWD-VI | —- | —- |
(044) German | PWD-HI | —- | —- |
(044) German | PWD-LM | —- | —- |
(044) German | PWD-OD | —- | —- |
(045) Japanese | UNRESERVED | 54.67 | 54.67 |
(045) Japanese | OBC | 42.67 | 42.67 |
(045) Japanese | SC | 44.00 | 44.00 |
(045) Japanese | ST | —- | —- |
(045) Japanese | PWD-VI | —- | —- |
(045) Japanese | PWD-HI | —- | —- |
(045) Japanese | PWD-LM | —- | —- |
(045) Japanese | PWD-OD | —- | —- |
(046) Adult Edu./Con. Edu./Andragogy | UNRESERVED | 70.67 | 64.00 |
(046) Adult Edu./Con. Edu./Andragogy | OBC | 69.33 | 59.33 |
(046) Adult Edu./Con. Edu./Andragogy | SC | 67.33 | 55.33 |
(046) Adult Edu./Con. Edu./Andragogy | ST | 66.00 | 53.33 |
(046) Adult Edu./Con. Edu./Andragogy | PWD-VI | 54.67 | 48.67 |
(046) Adult Edu./Con. Edu./Andragogy | PWD-HI | —- | —- |
(046) Adult Edu./Con. Edu./Andragogy | PWD-LM | 57.33 | 57.33 |
(046) Adult Edu./Con. Edu./Andragogy | PWD-OD | —- | —- |
(047) Physical Education | UNRESERVED | 55.33 | 48.00 |
(047) Physical Education | OBC | 50.00 | 42.67 |
(047) Physical Education | SC | 47.33 | 40.67 |
(047) Physical Education | ST | 48.00 | 40.67 |
(047) Physical Education | PWD-VI | 35.33 | 35.33 |
(047) Physical Education | PWD-HI | —- | —- |
(047) Physical Education | PWD-LM | 40.67 | 40.67 |
(047) Physical Education | PWD-OD | —- | —- |
(049) Arab Culture and Islamic Studies | UNRESERVED | 72.00 | 63.33 |
(049) Arab Culture and Islamic Studies | OBC | 64.67 | 54.67 |
(049) Arab Culture and Islamic Studies | SC | 35.33 | 35.33 |
Subject |
Category |
Jrf & Lectureship | Lectureship Only |
Cutoff | Cutoff | ||
(049) Arab Culture and Islamic Studies | ST | 47.33 | 47.33 |
(049) Arab Culture and Islamic Studies | PWD-VI | 39.33 | 39.33 |
(049) Arab Culture and Islamic Studies | PWD-HI | —- | —- |
(049) Arab Culture and Islamic Studies | PWD-LM | 44.67 | 44.67 |
(049) Arab Culture and Islamic Studies | PWD-OD | —- | —- |
(050) Indian Culture | UNRESERVED | 56.67 | 50.67 |
(050) Indian Culture | OBC | 55.33 | 48.00 |
(050) Indian Culture | SC | 43.33 | 43.33 |
(050) Indian Culture | ST | 48.00 | 48.00 |
(050) Indian Culture | PWD-VI | —- | —- |
(050) Indian Culture | PWD-HI | —- | —- |
(050) Indian Culture | PWD-LM | —- | —- |
(050) Indian Culture | PWD-OD | —- | —- |
(055) Lab. Welfare/PM/IR/Lab.&Soc.W | UNRESERVED | 69.33 | 57.33 |
(055) Lab. Welfare/PM/IR/Lab.&Soc.W | OBC | 65.33 | 51.33 |
(055) Lab. Welfare/PM/IR/Lab.&Soc.W | SC | 62.00 | 49.33 |
(055) Lab. Welfare/PM/IR/Lab.&Soc.W | ST | 61.33 | 48.67 |
(055) Lab. Welfare/PM/IR/Lab.&Soc.W | PWD-VI | 52.67 | 45.33 |
(055) Lab. Welfare/PM/IR/Lab.&Soc.W | PWD-HI | 66.00 | 35.33 |
(055) Lab. Welfare/PM/IR/Lab.&Soc.W | PWD-LM | 60.00 | 47.33 |
(055) Lab. Welfare/PM/IR/Lab.&Soc.W | PWD-OD | 44.00 | 41.33 |
(058) Law | UNRESERVED | 70.67 | 60.00 |
(058) Law | OBC | 66.00 | 54.00 |
(058) Law | SC | 62.00 | 50.00 |
(058) Law | ST | 60.67 | 47.33 |
(058) Law | PWD-VI | 58.67 | 46.00 |
(058) Law | PWD-HI | 57.33 | 35.33 |
(058) Law | PWD-LM | 66.67 | 49.33 |
(058) Law | PWD-OD | —- | —- |
(059) Library and Information Science | UNRESERVED | 59.33 | 51.33 |
(059) Library and Information Science | OBC | 56.00 | 47.33 |
(059) Library and Information Science | SC | 54.00 | 45.33 |
(059) Library and Information Science | ST | 53.33 | 44.67 |
(059) Library and Information Science | PWD-VI | 52.00 | 42.00 |
(059) Library and Information Science | PWD-HI | 42.00 | 35.33 |
(059) Library and Information Science | PWD-LM | 54.00 | 43.33 |
(059) Library and Information Science | PWD-OD | 38.00 | 36.67 |
(060) Buddhist,Jaina,Gandhian & Peac | UNRESERVED | 80.00 | 60.67 |
(060) Buddhist,Jaina,Gandhian & Peac | OBC | 64.00 | 53.33 |
(060) Buddhist,Jaina,Gandhian & Peac | SC | 68.00 | 52.67 |
(060) Buddhist,Jaina,Gandhian & Peac | ST | 58.67 | 52.67 |
(060) Buddhist,Jaina,Gandhian & Peac | PWD-VI | —- | —- |
(060) Buddhist,Jaina,Gandhian & Peac | PWD-HI | —- | —- |
(060) Buddhist,Jaina,Gandhian & Peac | PWD-LM | 47.33 | 47.33 |
(060) Buddhist,Jaina,Gandhian & Peac | PWD-OD | 35.33 | 35.33 |
(062) Comparative Study of Religions | UNRESERVED | 74.00 | 64.00 |
(062) Comparative Study of Religions | OBC | 66.67 | 59.33 |
(062) Comparative Study of Religions | SC | 69.33 | 56.00 |
(062) Comparative Study of Religions | ST | 50.00 | 50.00 |
(062) Comparative Study of Religions | PWD-VI | —- | 41.33 |
(062) Comparative Study of Religions | PWD-HI | —- | —- |
(062) Comparative Study of Religions | PWD-LM | 65.33 | 44.00 |
(062) Comparative Study of Religions | PWD-OD | 60.67 | 60.67 |
Subject |
Category |
Jrf & Lectureship | Lectureship Only |
Cutoff | Cutoff | ||
(063) Mass Communication and Journ | UNRESERVED | 60.00 | 53.33 |
(063) Mass Communication and Journ | OBC | 58.00 | 48.00 |
(063) Mass Communication and Journ | SC | 54.00 | 44.67 |
(063) Mass Communication and Journ | ST | 54.00 | 45.33 |
(063) Mass Communication and Journ | PWD-VI | 49.33 | 40.00 |
(063) Mass Communication and Journ | PWD-HI | 41.33 | 41.33 |
(063) Mass Communication and Journ | PWD-LM | 52.67 | 48.00 |
(063) Mass Communication and Journ | PWD-OD | —- | —- |
(065) Dance | UNRESERVED | 67.33 | 57.33 |
(065) Dance | OBC | 66.00 | 52.00 |
(065) Dance | SC | 54.00 | 48.67 |
(065) Dance | ST | —- | 48.67 |
(065) Dance | PWD-VI | —- | —- |
(065) Dance | PWD-HI | —- | —- |
(065) Dance | PWD-LM | —- | —- |
(065) Dance | PWD-OD | —- | —- |
(066) Museology & Conservation | UNRESERVED | 68.67 | 64.67 |
(066) Museology & Conservation | OBC | 64.00 | 55.33 |
(066) Museology & Conservation | SC | 62.00 | 62.00 |
(066) Museology & Conservation | ST | —- | 46.00 |
(066) Museology & Conservation | PWD-VI | —- | —- |
(066) Museology & Conservation | PWD-HI | —- | —- |
(066) Museology & Conservation | PWD-LM | —- | —- |
(066) Museology & Conservation | PWD-OD | —- | —- |
(067) Archaeology | UNRESERVED | 65.33 | 58.00 |
(067) Archaeology | OBC | 62.67 | 54.00 |
(067) Archaeology | SC | 55.33 | 48.00 |
(067) Archaeology | ST | 54.67 | 48.00 |
(067) Archaeology | PWD-VI | —- | 49.33 |
(067) Archaeology | PWD-HI | —- | —- |
(067) Archaeology | PWD-LM | 44.00 | 44.00 |
(067) Archaeology | PWD-OD | —- | —- |
(068) Criminology | UNRESERVED | 68.67 | 60.00 |
(068) Criminology | OBC | 62.00 | 55.33 |
(068) Criminology | SC | 59.33 | 52.00 |
(068) Criminology | ST | 56.67 | 56.67 |
(068) Criminology | PWD-VI | —- | —- |
(068) Criminology | PWD-HI | —- | —- |
(068) Criminology | PWD-LM | —- | 54.00 |
(068) Criminology | PWD-OD | —- | —- |
(070) Tribal and Regional Language/Li | UNRESERVED | 62.67 | 55.33 |
(070) Tribal and Regional Language/Li | OBC | 60.67 | 52.67 |
(070) Tribal and Regional Language/Li | SC | 60.00 | 51.33 |
(070) Tribal and Regional Language/Li | ST | 58.67 | 48.67 |
(070) Tribal and Regional Language/Li | PWD-VI | 48.00 | 48.00 |
(070) Tribal and Regional Language/Li | PWD-HI | —- | —- |
(070) Tribal and Regional Language/Li | PWD-LM | 49.33 | 43.33 |
(070) Tribal and Regional Language/Li | PWD-OD | 52.67 | —- |
(071) Folk Literature | UNRESERVED | 56.67 | 52.00 |
(071) Folk Literature | OBC | 50.67 | 50.67 |
(071) Folk Literature | SC | 52.67 | 50.00 |
(071) Folk Literature | ST | 52.00 | 42.67 |
(071) Folk Literature | PWD-VI | —- | —- |
Subject |
Category |
Jrf & Lectureship | Lectureship Only |
Cutoff | Cutoff | ||
(071) Folk Literature | PWD-HI | —- | —- |
(071) Folk Literature | PWD-LM | —- | —- |
(071) Folk Literature | PWD-OD | —- | —- |
(072) Comparative Literature | UNRESERVED | 64.67 | 56.00 |
(072) Comparative Literature | OBC | —- | 50.00 |
(072) Comparative Literature | SC | 46.00 | 46.00 |
(072) Comparative Literature | ST | 46.67 | 46.67 |
