UGC NET GUIDE for DEC 2018

Syllabus | Study Materials | Question Papers | Solved Papers

Complete list of cutoff of all Subjects Nov 2017 Result

Complete 7 Units of Paper 1 in PDF with MCQs ⇒ BUY NOW

 

 

Scode

 

Subject

 

Category

JRF & Asstt. Prof. Asstt. Prof. Only
Cutoff Total Cutoff Total
001 (001) Economics UNRESERVED 66.86 68 57.14 921
001 (001) Economics OBC 61.14 35 50.86 531
001 (001) Economics SC 57.71 17 46.86 247
001 (001) Economics ST 56.00 12 45.71 161
001 (001) Economics PWD-VI 53.71 1 42.86 17
001 (001) Economics PWD-HI 58.29 1 37.71 6
001 (001) Economics PWD-LM 56.00 1 46.29 20
001 (001) Economics PWD-OD 36.57 1 35.43 7
002 (002) Political Science UNRESERVED 58.29 68 51.43 728
002 (002) Political Science OBC 54.86 41 47.43 532
002 (002) Political Science SC 52.57 26 44.57 335
002 (002) Political Science ST 50.86 22 43.43 248
002 (002) Political Science PWD-VI 52.00 4 40.00 34
002 (002) Political Science PWD-HI 42.29 2 35.43 13
002 (002) Political Science PWD-LM 53.14 2 43.43 25
002 (002) Political Science PWD-OD 44.00 1 36.57 7
003 (003) Philosophy UNRESERVED 66.29 20 59.43 170
003 (003) Philosophy OBC 62.86 7 53.14 84
003 (003) Philosophy SC 61.14 5 50.86 63
003 (003) Philosophy ST 60.57 3 46.86 42
003 (003) Philosophy PWD-VI 60.00 1 47.43 3
003 (003) Philosophy PWD-HI 48.57 1 37.14 2
003 (003) Philosophy PWD-LM 53.71 1 47.43 2
003 (003) Philosophy PWD-OD —- —- 35.43 1
004 (004) Psychology UNRESERVED 62.29 26 54.86 367
004 (004) Psychology OBC 58.86 10 49.71 160
004 (004) Psychology SC 54.29 6 46.29 80
004 (004) Psychology ST 56.57 3 46.29 42
004 (004) Psychology PWD-VI 44.57 1 38.29 6
004 (004) Psychology PWD-HI 38.86 1 35.43 5
004 (004) Psychology PWD-LM 49.71 1 44.00 5
004 (004) Psychology PWD-OD 46.29 1 46.29 1
005 (005) Sociology UNRESERVED 67.43 57 59.43 612
005 (005) Sociology OBC 63.43 25 53.71 326
005 (005) Sociology SC 60.00 21 50.29 237
005 (005) Sociology ST 61.14 14 49.14 172
005 (005) Sociology PWD-VI 61.71 1 42.29 16
005 (005) Sociology PWD-HI 49.14 2 36.57 14
005 (005) Sociology PWD-LM 53.14 1 46.29 15
005 (005) Sociology PWD-OD 50.29 1 35.43 4
006 (006) History UNRESERVED 57.14 119 52.00 1292
006 (006) History OBC 54.86 89 48.00 1110
006 (006) History SC 52.57 45 45.14 727
006 (006) History ST 52.00 22 44.00 357
006 (006) History PWD-VI 52.00 3 41.71 53
006 (006) History PWD-HI 47.43 2 35.43 28
006 (006) History PWD-LM 52.57 3 44.57 50
006 (006) History PWD-OD 40.00 4 35.43 20
007 (007) Anthropology UNRESERVED 67.43 7 59.43 74
007 (007) Anthropology OBC 64.57 3 54.29 29
007 (007) Anthropology SC 66.29 1 50.86 16
007 (007) Anthropology ST 60.00 3 50.29 40
007 (007) Anthropology PWD-VI 40.57 1 40.57 1
007 (007) Anthropology PWD-HI —- —- —- —-
007 (007) Anthropology PWD-LM 41.14 1 41.14 1

 

 

 

Scode

 

Subject

 

Category

JRF & Asstt. Prof. Asstt. Prof. Only
Cutoff Total Cutoff Total
007 (007) Anthropology PWD-OD —- —- —- —-
008 (008) Commerce UNRESERVED 63.43 213 54.29 2687
008 (008) Commerce OBC 57.71 128 48.57 1737
008 (008) Commerce SC 54.29 46 46.29 633
008 (008) Commerce ST 52.57 20 45.14 259
008 (008) Commerce PWD-VI 55.43 3 41.14 40
008 (008) Commerce PWD-HI 45.14 2 35.43 18
008 (008) Commerce PWD-LM 52.00 6 46.29 42
008 (008) Commerce PWD-OD 45.14 2 36.57 9
009 (009) Education UNRESERVED 60.57 91 53.14 1407
009 (009) Education OBC 57.14 50 48.57 798
009 (009) Education SC 54.86 27 46.29 481
009 (009) Education ST 53.14 11 45.14 182
009 (009) Education PWD-VI 52.00 2 41.71 49
009 (009) Education PWD-HI 46.29 2 35.43 53
009 (009) Education PWD-LM 54.29 3 45.14 59
009 (009) Education PWD-OD 44.57 3 35.43 13
010 (010) Social Work UNRESERVED 62.86 35 56.00 376
010 (010) Social Work OBC 59.43 19 52.00 193
010 (010) Social Work SC 56.00 15 49.14 134
010 (010) Social Work ST 57.14 10 49.14 126
010 (010) Social Work PWD-VI 52.00 1 44.00 6
010 (010) Social Work PWD-HI 52.57 1 38.86 6
010 (010) Social Work PWD-LM 50.29 1 47.43 6
010 (010) Social Work PWD-OD 36.00 1 36.00 3
011 (011) Defence and Strategic Studies UNRESERVED 72.00 2 63.43 35
011 (011) Defence and Strategic Studies OBC 67.43 1 58.29 15
011 (011) Defence and Strategic Studies SC 66.29 1 53.14 8
011 (011) Defence and Strategic Studies ST 55.43 1 54.86 3
011 (011) Defence and Strategic Studies PWD-VI —- —- 37.14 1
011 (011) Defence and Strategic Studies PWD-HI 50.29 1 35.43 4
011 (011) Defence and Strategic Studies PWD-LM 53.71 1 53.71 1
011 (011) Defence and Strategic Studies PWD-OD 57.14 1 57.14 1
012 (012) Home Science UNRESERVED 63.43 30 56.00 367
012 (012) Home Science OBC 59.43 14 50.86 211
012 (012) Home Science SC 54.86 10 48.00 92
012 (012) Home Science ST 58.86 2 49.14 30
012 (012) Home Science PWD-VI 59.43 1 37.71 4
012 (012) Home Science PWD-HI 51.43 1 36.00 7
012 (012) Home Science PWD-LM 50.29 1 46.86 3
012 (012) Home Science PWD-OD 40.00 1 37.14 3
014 (014) Public Administration UNRESERVED 68.00 9 60.57 132
014 (014) Public Administration OBC 64.57 7 56.00 61
014 (014) Public Administration SC 60.00 2 50.29 41
014 (014) Public Administration ST 66.29 2 48.57 29
014 (014) Public Administration PWD-VI 58.86 1 48.57 2
014 (014) Public Administration PWD-HI —- —- 40.57 1
014 (014) Public Administration PWD-LM 65.14 1 51.43 3
014 (014) Public Administration PWD-OD —- —- —- —-
015 (015) Population Studies UNRESERVED 62.86 5 57.14 46
015 (015) Population Studies OBC 60.00 3 51.43 27
015 (015) Population Studies SC 55.43 1 48.00 12
015 (015) Population Studies ST 54.29 1 45.71 8
015 (015) Population Studies PWD-VI 40.00 1 40.00 2
015 (015) Population Studies PWD-HI 40.57 1 40.57 1

 

 

 

Scode

 

Subject

 

Category

JRF & Asstt. Prof. Asstt. Prof. Only
Cutoff Total Cutoff Total
015 (015) Population Studies PWD-LM 48.00 1 48.00 1
015 (015) Population Studies PWD-OD —- —- 36.00 1
016 (016) Hindustani Music (Voc./Inst.) UNRESERVED 71.43 11 61.71 126
016 (016) Hindustani Music (Voc./Inst.) OBC 68.00 3 56.57 41
016 (016) Hindustani Music (Voc./Inst.) SC 64.57 3 52.00 45
016 (016) Hindustani Music (Voc./Inst.) ST 60.57 1 52.00 5
016 (016) Hindustani Music (Voc./Inst.) PWD-VI 65.71 1 44.57 8
016 (016) Hindustani Music (Voc./Inst.) PWD-HI —- —- —- —-
016 (016) Hindustani Music (Voc./Inst.) PWD-LM —- —- 50.29 2
016 (016) Hindustani Music (Voc./Inst.) PWD-OD 55.43 1 36.00 4
017 (017) Management UNRESERVED 65.14 48 56.57 972
017 (017) Management OBC 60.57 24 50.86 418
017 (017) Management SC 60.00 15 49.14 208
017 (017) Management ST 57.71 4 48.57 63
017 (017) Management PWD-VI 62.86 1 40.57 11
017 (017) Management PWD-HI 45.14 2 36.00 18
017 (017) Management PWD-LM 54.29 2 47.43 13
017 (017) Management PWD-OD 45.71 2 36.00 8
018 (018) Maithili UNRESERVED 77.14 1 67.43 7
018 (018) Maithili OBC 76.00 1 61.14 5
018 (018) Maithili SC 50.86 1 50.86 2
018 (018) Maithili ST —- —- —- —-
018 (018) Maithili PWD-VI 60.00 1 60.00 1
018 (018) Maithili PWD-HI —- —- —- —-
018 (018) Maithili PWD-LM 51.43 1 51.43 1
018 (018) Maithili PWD-OD —- —- —- —-
019 (019) Bengali UNRESERVED 56.57 7 50.86 53
019 (019) Bengali OBC 54.29 4 45.14 39
019 (019) Bengali SC 51.43 5 45.14 48
019 (019) Bengali ST 46.29 1 41.71 9
019 (019) Bengali PWD-VI 54.29 1 42.86 2
019 (019) Bengali PWD-HI 51.43 1 36.00 5
019 (019) Bengali PWD-LM 44.57 1 42.86 2
019 (019) Bengali PWD-OD —- —- —- —-
020 (020) Hindi UNRESERVED 66.86 192 59.43 2171
020 (020) Hindi OBC 64.00 137 55.43 1451
020 (020) Hindi SC 60.57 70 52.00 900
020 (020) Hindi ST 58.86 27 50.86 337
020 (020) Hindi PWD-VI 58.29 4 45.14 55
020 (020) Hindi PWD-HI 55.43 3 36.00 40
020 (020) Hindi PWD-LM 61.14 5 50.29 64
020 (020) Hindi PWD-OD 54.29 5 36.00 22
021 (021) Kannada UNRESERVED 62.29 14 56.00 157
021 (021) Kannada OBC 61.14 10 52.00 126
021 (021) Kannada SC 57.71 7 49.14 101
021 (021) Kannada ST 58.86 3 50.29 35
021 (021) Kannada PWD-VI 51.43 1 44.57 3
021 (021) Kannada PWD-HI 41.14 1 39.43 2
021 (021) Kannada PWD-LM 55.43 1 48.57 5
021 (021) Kannada PWD-OD —- —- 44.57 1
022 (022) Malayalam UNRESERVED 63.43 9 56.00 111
022 (022) Malayalam OBC 60.57 6 52.00 91
022 (022) Malayalam SC 57.71 2 49.71 26
022 (022) Malayalam ST 50.86 1 46.29 3
022 (022) Malayalam PWD-VI 57.71 1 41.14 6

 

 

 

Scode

 

Subject

 

Category

JRF & Asstt. Prof. Asstt. Prof. Only
Cutoff Total Cutoff Total
022 (022) Malayalam PWD-HI 41.14 1 41.14 1
022 (022) Malayalam PWD-LM —- —- 47.43 1
022 (022) Malayalam PWD-OD —- —- —- —-
023 (023) Odia UNRESERVED 62.29 5 55.43 50
023 (023) Odia OBC 59.43 3 50.86 31
023 (023) Odia SC 54.29 1 48.57 21
023 (023) Odia ST 53.71 1 46.29 17
023 (023) Odia PWD-VI 46.29 1 45.14 4
023 (023) Odia PWD-HI 47.43 1 47.43 1
023 (023) Odia PWD-LM 49.71 1 49.71 1
023 (023) Odia PWD-OD —- —- —- —-
024 (024) Punjabi UNRESERVED 56.57 8 50.86 88
024 (024) Punjabi OBC 53.71 3 44.57 46
024 (024) Punjabi SC 53.14 6 43.43 74
024 (024) Punjabi ST 38.29 1 38.29 1
024 (024) Punjabi PWD-VI —- —- 38.29 1
024 (024) Punjabi PWD-HI —- —- —- —-
024 (024) Punjabi PWD-LM 50.29 1 42.86 3
024 (024) Punjabi PWD-OD 36.00 1 36.00 1
025 (025) Sanskrit UNRESERVED 69.14 47 59.43 582
025 (025) Sanskrit OBC 65.14 28 53.14 313
025 (025) Sanskrit SC 60.57 23 50.86 227
025 (025) Sanskrit ST 60.00 5 46.86 69
025 (025) Sanskrit PWD-VI 52.57 1 45.71 9
025 (025) Sanskrit PWD-HI 50.29 2 35.43 15
025 (025) Sanskrit PWD-LM 57.14 1 47.43 9
025 (025) Sanskrit PWD-OD 41.71 2 36.57 5
026 (026) Tamil UNRESERVED 57.14 10 50.86 126
026 (026) Tamil OBC 54.29 9 48.00 131
026 (026) Tamil SC 53.71 7 46.29 91
026 (026) Tamil ST 46.86 1 42.29 2
026 (026) Tamil PWD-VI 50.86 1 42.86 15
026 (026) Tamil PWD-HI 38.86 1 35.43 2
026 (026) Tamil PWD-LM 47.43 1 43.43 2
026 (026) Tamil PWD-OD 41.71 1 37.14 4
027 (027) Telugu UNRESERVED 59.43 15 53.71 145
027 (027) Telugu OBC 57.71 16 49.71 137
027 (027) Telugu SC 56.00 7 47.43 83
027 (027) Telugu ST 55.43 3 46.86 35
027 (027) Telugu PWD-VI 53.71 1 42.86 8
027 (027) Telugu PWD-HI 45.71 1 36.57 4
027 (027) Telugu PWD-LM 54.86 1 46.29 10
027 (027) Telugu PWD-OD 38.86 2 36.00 6
028 (028) Urdu UNRESERVED 60.00 10 53.71 102
028 (028) Urdu OBC 56.00 11 48.00 89
028 (028) Urdu SC 53.71 1 46.29 6
028 (028) Urdu ST 55.43 1 46.29 13
028 (028) Urdu PWD-VI 55.43 1 38.86 5
028 (028) Urdu PWD-HI 42.86 1 36.00 5
028 (028) Urdu PWD-LM 53.71 1 46.29 4
028 (028) Urdu PWD-OD 38.86 1 38.86 2
029 (029) Arabie UNRESERVED 69.71 6 60.57 56
029 (029) Arabie OBC 65.71 5 54.86 61
029 (029) Arabie SC 49.71 1 49.71 1
029 (029) Arabie ST 55.43 1 50.86 3

 

 

 

Scode

 

Subject

 

Category

JRF & Asstt. Prof. Asstt. Prof. Only
Cutoff Total Cutoff Total
029 (029) Arabie PWD-VI —- —- 42.29 1
029 (029) Arabie PWD-HI —- —- —- —-
029 (029) Arabie PWD-LM 58.86 1 58.86 1
029 (029) Arabie PWD-OD —- —- —- —-
030 (030) English UNRESERVED 56.00 61 49.71 597
030 (030) English OBC 51.43 25 44.57 467
030 (030) English SC 48.57 18 42.29 253
030 (030) English ST 48.57 9 42.29 134
030 (030) English PWD-VI 46.86 3 38.29 30
030 (030) English PWD-HI 55.43 1 35.43 7
030 (030) English PWD-LM 49.14 1 42.29 11
030 (030) English PWD-OD 37.14 1 37.14 2
031 (031) Linguistics UNRESERVED 74.86 4 64.57 57
031 (031) Linguistics OBC 66.86 2 60.00 21
031 (031) Linguistics SC 63.43 1 54.29 8
031 (031) Linguistics ST 55.43 3 50.29 25
031 (031) Linguistics PWD-VI 62.29 1 62.29 1
031 (031) Linguistics PWD-HI —- —- —- —-
031 (031) Linguistics PWD-LM 49.71 1 49.71 1
031 (031) Linguistics PWD-OD —- —- —- —-
032 (032) Chinese UNRESERVED 57.71 1 56.57 2
032 (032) Chinese OBC 53.71 1 53.71 1
032 (032) Chinese SC 40.57 1 40.57 1
032 (032) Chinese ST —- —- —- —-
032 (032) Chinese PWD-VI —- —- —- —-
032 (032) Chinese PWD-HI —- —- —- —-
032 (032) Chinese PWD-LM —- —- —- —-
032 (032) Chinese PWD-OD —- —- —- —-
033 (033) Dogri UNRESERVED 64.57 1 62.29 3
033 (033) Dogri OBC 47.43 1 47.43 1
033 (033) Dogri SC 55.43 1 55.43 1
033 (033) Dogri ST —- —- —- —-
033 (033) Dogri PWD-VI —- —- —- —-
033 (033) Dogri PWD-HI —- —- —- —-
033 (033) Dogri PWD-LM —- —- —- —-
033 (033) Dogri PWD-OD —- —- —- —-
034 (034) Nepali UNRESERVED 40.57 1 52.00 2
034 (034) Nepali OBC 38.29 2 38.29 2
034 (034) Nepali SC 35.43 1 35.43 2
034 (034) Nepali ST 40.00 1 40.00 2
034 (034) Nepali PWD-VI 38.86 1 38.86 1
034 (034) Nepali PWD-HI —- —- 36.57 1
034 (034) Nepali PWD-LM 36.00 1 36.00 1
034 (034) Nepali PWD-OD —- —- —- —-
035 (035) Manipuri UNRESERVED 73.71 1 56.57 3
035 (035) Manipuri OBC 61.71 1 49.14 5
035 (035) Manipuri SC 42.86 1 42.86 1
035 (035) Manipuri ST —- —- —- —-
035 (035) Manipuri PWD-VI —- —- —- —-
035 (035) Manipuri PWD-HI —- —- —- —-
035 (035) Manipuri PWD-LM —- —- —- —-
035 (035) Manipuri PWD-OD —- —- —- —-
036 (036) Assamese UNRESERVED 64.00 8 55.43 104
036 (036) Assamese OBC 61.71 7 52.00 69
036 (036) Assamese SC 57.71 1 49.14 17

 

 

 

Scode

 

Subject

 

Category

JRF & Asstt. Prof. Asstt. Prof. Only
Cutoff Total Cutoff Total
036 (036) Assamese ST 57.14 3 47.43 33
036 (036) Assamese PWD-VI 49.14 1 49.14 1
036 (036) Assamese PWD-HI —- —- —- —-
036 (036) Assamese PWD-LM 49.14 2 49.14 1
036 (036) Assamese PWD-OD —- —- —- —-
037 (037) Gujarati UNRESERVED 61.71 1 51.43 13
037 (037) Gujarati OBC 52.00 1 48.00 10
037 (037) Gujarati SC 53.14 1 45.14 6
037 (037) Gujarati ST 52.57 1 42.86 10
037 (037) Gujarati PWD-VI 37.71 1 37.71 2
037 (037) Gujarati PWD-HI —- —- —- —-
037 (037) Gujarati PWD-LM 40.57 1 40.57 1
037 (037) Gujarati PWD-OD —- —- —- —-
038 (038) Marathi UNRESERVED 54.86 2 49.14 36
038 (038) Marathi OBC 52.57 3 45.14 40
038 (038) Marathi SC 51.43 1 43.43 30
038 (038) Marathi ST 53.14 1 42.29 17
038 (038) Marathi PWD-VI 38.29 1 38.29 1
038 (038) Marathi PWD-HI —- —- —- —-
038 (038) Marathi PWD-LM 45.71 1 44.00 3
038 (038) Marathi PWD-OD —- —- —- —-
039 (039) French UNRESERVED 75.43 1 62.86 10
039 (039) French OBC 58.86 1 53.14 5
039 (039) French SC 45.71 1 45.71 1
039 (039) French ST 38.86 1 38.86 1
039 (039) French PWD-VI —- —- —- —-
039 (039) French PWD-HI —- —- —- —-
039 (039) French PWD-LM 37.71 1 37.71 1
039 (039) French PWD-OD 39.43 1 39.43 1
040 (040) Spanish UNRESERVED 62.29 1 62.29 2
040 (040) Spanish OBC 60.00 1 60.00 1
040 (040) Spanish SC 52.00 1 52.00 1
040 (040) Spanish ST —- —- —- —-
040 (040) Spanish PWD-VI —- —- —- —-
040 (040) Spanish PWD-HI —- —- —- —-
040 (040) Spanish PWD-LM —- —- —- —-
040 (040) Spanish PWD-OD —- —- —- —-
041 (041) Russian UNRESERVED 66.29 1 64.00 2
041 (041) Russian OBC 62.29 1 62.29 1
041 (041) Russian SC 59.43 1 59.43 1
041 (041) Russian ST —- —- —- —-
041 (041) Russian PWD-VI —- —- —- —-
041 (041) Russian PWD-HI —- —- —- —-
041 (041) Russian PWD-LM —- —- —- —-
041 (041) Russian PWD-OD —- —- —- —-
042 (042) Persian UNRESERVED 69.14 1 61.71 11
042 (042) Persian OBC 65.71 1 57.14 4
042 (042) Persian SC 36.57 1 36.57 1
042 (042) Persian ST 56.57 1 47.43 2
042 (042) Persian PWD-VI —- —- —- —-
042 (042) Persian PWD-HI —- —- 44.57 2
042 (042) Persian PWD-LM —- —- —- —-
042 (042) Persian PWD-OD —- —- 36.57 1
043 (043) Rajasthani UNRESERVED 64.00 1 55.43 15
043 (043) Rajasthani OBC 63.43 1 52.00 13

 

 

 

Scode

 

Subject

 

Category

JRF & Asstt. Prof. Asstt. Prof. Only
Cutoff Total Cutoff Total
043 (043) Rajasthani SC 59.43 1 47.43 7
043 (043) Rajasthani ST 54.29 1 46.86 4
043 (043) Rajasthani PWD-VI 40.57 1 40.57 1
043 (043) Rajasthani PWD-HI —- —- —- —-
043 (043) Rajasthani PWD-LM —- —- 46.29 1
043 (043) Rajasthani PWD-OD —- —- —- —-
044 (044) German UNRESERVED 77.71 1 63.43 6
044 (044) German OBC 60.00 1 57.71 2
044 (044) German SC 50.29 1 50.29 1
044 (044) German ST 53.14 1 53.14 1
044 (044) German PWD-VI —- —- —- —-
044 (044) German PWD-HI —- —- —- —-
044 (044) German PWD-LM —- —- —- —-
044 (044) German PWD-OD —- —- —- —-
045 (045) Japanese UNRESERVED 52.57 1 52.57 1
045 (045) Japanese OBC 49.14 1 49.14 1
045 (045) Japanese SC 45.14 1 45.14 1
045 (045) Japanese ST —- —- —- —-
045 (045) Japanese PWD-VI —- —- —- —-
045 (045) Japanese PWD-HI —- —- —- —-
045 (045) Japanese PWD-LM —- —- —- —-
045 (045) Japanese PWD-OD —- —- —- —-
046 (046) Adult Edu./Con. Edu./Andragogy/N.F.Edu. UNRESERVED 71.43 4 64.57 58
046 (046) Adult Edu./Con. Edu./Andragogy/N.F.Edu. OBC 68.57 2 61.71 21
046 (046) Adult Edu./Con. Edu./Andragogy/N.F.Edu. SC 70.86 1 56.00 17
046 (046) Adult Edu./Con. Edu./Andragogy/N.F.Edu. ST 65.14 1 55.43 15
046 (046) Adult Edu./Con. Edu./Andragogy/N.F.Edu. PWD-VI 38.86 1 38.86 1
046 (046) Adult Edu./Con. Edu./Andragogy/N.F.Edu. PWD-HI —- —- 37.71 2
046 (046) Adult Edu./Con. Edu./Andragogy/N.F.Edu. PWD-LM 62.29 1 47.43 2
046 (046) Adult Edu./Con. Edu./Andragogy/N.F.Edu. PWD-OD —- —- —- —-
047 (047) Physical Education UNRESERVED 57.71 18 51.43 214
047 (047) Physical Education OBC 54.86 10 46.86 154
047 (047) Physical Education SC 53.14 6 45.14 84
047 (047) Physical Education ST 54.29 3 45.14 34
047 (047) Physical Education PWD-VI 39.43 1 39.43 2
047 (047) Physical Education PWD-HI —- —- 38.86 1
047 (047) Physical Education PWD-LM 47.43 1 45.71 1
047 (047) Physical Education PWD-OD —- —- —- —-
049 (049) Arab Culture and Islamic Studies UNRESERVED 79.43 2 68.57 29
049 (049) Arab Culture and Islamic Studies OBC 72.00 1 63.43 11
049 (049) Arab Culture and Islamic Studies SC 53.14 1 53.14 1
049 (049) Arab Culture and Islamic Studies ST 73.71 1 51.43 1
049 (049) Arab Culture and Islamic Studies PWD-VI 57.14 1 57.14 1
049 (049) Arab Culture and Islamic Studies PWD-HI —- —- —- —-
049 (049) Arab Culture and Islamic Studies PWD-LM 57.71 1 57.71 1
049 (049) Arab Culture and Islamic Studies PWD-OD —- —- —- —-
050 (050) Indian Culture UNRESERVED 63.43 1 55.43 7
050 (050) Indian Culture OBC 56.57 2 52.57 5
050 (050) Indian Culture SC 54.86 1 47.43 3
050 (050) Indian Culture ST 40.57 1 40.57 1
050 (050) Indian Culture PWD-VI 40.00 1 40.00 1
050 (050) Indian Culture PWD-HI —- —- —- —-
050 (050) Indian Culture PWD-LM —- —- —- —-
050 (050) Indian Culture PWD-OD —- —- —- —-
055 (055) Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM UNRESERVED 62.86 12 55.43 213

 

 

 

Scode

 

Subject

 

Category

JRF & Asstt. Prof. Asstt. Prof. Only
Cutoff Total Cutoff Total
055 (055) Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM OBC 60.00 8 50.29 85
055 (055) Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM SC 58.29 5 48.57 55
055 (055) Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM ST 55.43 2 47.43 31
055 (055) Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM PWD-VI 54.29 1 46.29 5
055 (055) Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM PWD-HI 46.86 1 38.86 4
055 (055) Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM PWD-LM 56.00 1 47.43 5
055 (055) Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM PWD-OD —- —- —- —-
058 (058) Law UNRESERVED 62.29 34 54.29 408
058 (058) Law OBC 58.86 11 49.71 166
058 (058) Law SC 56.57 10 46.86 104
058 (058) Law ST 52.00 2 45.71 37
058 (058) Law PWD-VI 45.71 2 41.14 8
058 (058) Law PWD-HI —- —- 40.57 2
058 (058) Law PWD-LM 52.00 3 47.43 10
058 (058) Law PWD-OD 45.71 1 37.14 2
059 (059) Library and Information Science UNRESERVED 57.14 21 50.86 271
059 (059) Library and Information Science OBC 54.86 15 46.86 198
059 (059) Library and Information Science SC 53.14 7 44.57 108
059 (059) Library and Information Science ST 50.29 4 44.57 47
059 (059) Library and Information Science PWD-VI 46.86 1 42.86 5
059 (059) Library and Information Science PWD-HI 42.29 2 35.43 14
059 (059) Library and Information Science PWD-LM 47.43 1 42.86 6
059 (059) Library and Information Science PWD-OD —- —- 44.00 3
060 (060) Buddhist,Jaina,Gandhian & Peace Studies UNRESERVED 75.43 3 68.57 20
060 (060) Buddhist,Jaina,Gandhian & Peace Studies OBC 69.71 1 61.14 6
060 (060) Buddhist,Jaina,Gandhian & Peace Studies SC 66.29 1 58.86 7
060 (060) Buddhist,Jaina,Gandhian & Peace Studies ST 72.00 1 58.86 5
060 (060) Buddhist,Jaina,Gandhian & Peace Studies PWD-VI —- —- —- —-
060 (060) Buddhist,Jaina,Gandhian & Peace Studies PWD-HI 66.29 1 66.29 1
060 (060) Buddhist,Jaina,Gandhian & Peace Studies PWD-LM 53.71 1 53.71 1
060 (060) Buddhist,Jaina,Gandhian & Peace Studies PWD-OD —- —- —- —-
062 (062) Comparative Study of Religions UNRESERVED 78.29 1 65.14 16
062 (062) Comparative Study of Religions OBC 68.00 1 60.00 7
062 (062) Comparative Study of Religions SC 76.00 1 59.43 5
062 (062) Comparative Study of Religions ST 37.14 1 37.14 1
062 (062) Comparative Study of Religions PWD-VI —- —- —- —-
062 (062) Comparative Study of Religions PWD-HI —- —- —- —-
062 (062) Comparative Study of Religions PWD-LM 54.86 1 54.86 1
062 (062) Comparative Study of Religions PWD-OD —- —- —- —-
063 (063) Mass Communication and Journalism UNRESERVED 60.57 18 54.29 234
063 (063) Mass Communication and Journalism OBC 57.71 6 49.71 100
063 (063) Mass Communication and Journalism SC 55.43 4 46.86 54
063 (063) Mass Communication and Journalism ST 53.71 2 47.43 28
063 (063) Mass Communication and Journalism PWD-VI —- —- 46.86 3
063 (063) Mass Communication and Journalism PWD-HI 48.57 1 37.14 3
063 (063) Mass Communication and Journalism PWD-LM 54.29 1 46.29 3
063 (063) Mass Communication and Journalism PWD-OD 49.14 1 49.14 1
065 (065) Dance UNRESERVED 66.86 1 57.71 29
065 (065) Dance OBC 65.71 1 53.14 10
065 (065) Dance SC 56.57 1 54.29 4
065 (065) Dance ST 59.43 1 50.29 1
065 (065) Dance PWD-VI —- —- —- —-
065 (065) Dance PWD-HI —- —- —- —-
065 (065) Dance PWD-LM 46.86 1 46.86 1
065 (065) Dance PWD-OD —- —- —- —-

 

 

 

Scode

 

Subject

 

Category

JRF & Asstt. Prof. Asstt. Prof. Only
Cutoff Total Cutoff Total
066 (066) Museology & Conservation UNRESERVED 70.86 1 64.57 7
066 (066) Museology & Conservation OBC 61.71 1 60.57 2
066 (066) Museology & Conservation SC 56.00 1 56.00 1
066 (066) Museology & Conservation ST 57.14 1 57.14 1
066 (066) Museology & Conservation PWD-VI —- —- —- —-
066 (066) Museology & Conservation PWD-HI —- —- —- —-
066 (066) Museology & Conservation PWD-LM —- —- —- —-
066 (066) Museology & Conservation PWD-OD —- —- —- —-
067 (067) Archaeology UNRESERVED 68.00 3 59.43 39
067 (067) Archaeology OBC 63.43 3 56.00 21
067 (067) Archaeology SC 62.86 1 49.71 12
067 (067) Archaeology ST 57.14 1 48.57 5
067 (067) Archaeology PWD-VI 38.29 1 38.29 1
067 (067) Archaeology PWD-HI —- —- —- —-
067 (067) Archaeology PWD-LM 44.57 1 44.57 1
067 (067) Archaeology PWD-OD 46.86 1 38.86 2
068 (068) Criminology UNRESERVED 76.00 2 68.00 17
068 (068) Criminology OBC 71.43 1 64.57 6
068 (068) Criminology SC 66.86 1 61.14 5
068 (068) Criminology ST —- —- 58.86 1
068 (068) Criminology PWD-VI —- —- —- —-
068 (068) Criminology PWD-HI —- —- —- —-
068 (068) Criminology PWD-LM —- —- 50.29 1
068 (068) Criminology PWD-OD —- —- —- —-
070 (070) Tribal and Regional Language/Literature UNRESERVED 58.86 3 52.57 31
070 (070) Tribal and Regional Language/Literature OBC 57.14 2 50.29 9
070 (070) Tribal and Regional Language/Literature SC 58.29 1 49.71 1
070 (070) Tribal and Regional Language/Literature ST 55.43 5 48.00 55
070 (070) Tribal and Regional Language/Literature PWD-VI —- —- —- —-
070 (070) Tribal and Regional Language/Literature PWD-HI 48.00 1 38.29 2
070 (070) Tribal and Regional Language/Literature PWD-LM 41.14 1 41.14 1
070 (070) Tribal and Regional Language/Literature PWD-OD 38.86 1 37.14 2
071 (071) Folk Literature UNRESERVED 82.86 1 56.57 5
